ST.27-legal status data

The legal status information displayed below is based on WIPO Standard ST.27 and of a purely informative nature. Binding information on the status of the IP right is only available in DPMAregister (Show details).

DE file number: 699 14 787.5, EP file number: 99 95 6779.5, WO file number: PCT/US99/25444 (Designation/title: FLÜSSIGE ZUSAMMENSETZUNGEN MIT KONTROLLIERTER FREIGABE MIT NIEDRIGEM INITIALFREISETZUNGSSTOSS DES WIRKSTOFFS)

Tabular representation
Current state: Not active, Current state: Termination likely/termination

Key event history
No. Key Event Code Key Event Name Event Date Effective Date Effective Date sorted ascending Publication Date To Stage
1 Q10 Document published May 4, 2000May 4, 2000 unchanged
2 Q10 Document published Aug 29, 2001Aug 29, 2001 Filing
3 Q10 Document published Aug 29, 2001Aug 29, 2001 Filing
4 Q10 Document published Oct 4, 2001Oct 4, 2001Oct 4, 2001 Filing
5 Q10 Document published Feb 11, 2004Feb 11, 2004 Examination
6 Q10 Document published Mar 18, 2004Mar 18, 2004Mar 18, 2004 Examination
7 F10 IP right granted Nov 11, 2004Nov 11, 2004Mar 10, 2005 Grant
8 Q10 Document published Dec 2, 2004Dec 2, 2004Dec 2, 2004 Grant
9 R10 Party data changed Mar 7, 2006Mar 7, 2006May 11, 2006 Grant
10 R10 Party data changed Jan 4, 2018Jan 4, 2018Feb 8, 2018 Grant
11 H10 IP right ceased May 1, 2019May 1, 2019Jul 25, 2019 Termination likely/termination
Detailed event history
No. Detailed Event Code Detailed Event Name Event Date Effective Date Effective Date sorted ascending Publication Date To Stage
1 Q12 Application published May 4, 2000May 4, 2000 unchanged
2 Q12 Application published Aug 29, 2001Aug 29, 2001 Filing
3 Q10 Document published Aug 29, 2001Aug 29, 2001 Filing
4 Q10 Document published Oct 4, 2001Oct 4, 2001Oct 4, 2001 Filing
5 Q10 Document published Feb 11, 2004Feb 11, 2004 Examination
6 Q10 Document published Mar 18, 2004Mar 18, 2004Mar 18, 2004 Examination
7 F10 IP right granted Nov 11, 2004Nov 11, 2004Mar 10, 2005 Grant
8 Q10 Document published Dec 2, 2004Dec 2, 2004Dec 2, 2004 Grant
9 P22 Classification modified Sep 30, 2005Sep 30, 2005 Grant
10 P22 Classification modified Oct 17, 2005Oct 17, 2005 Grant
11 R12 Change to the name of applicant or owner or transfer of ownership recorded Mar 7, 2006Mar 7, 2006May 11, 2006 Grant
12 R12 Change to the name of applicant or owner or transfer of ownership recorded Jan 4, 2018Jan 4, 2018Feb 8, 2018 Grant
13 H13 IP right lapsed May 1, 2019May 1, 2019Jul 25, 2019 Termination likely/termination

Graphical representation

Below you will see a simplified graphical representation of the legal status information, which is based on WIPO Standard ST.27 using the "Overall Patent/SPC Prosecution Model" defined therein.

Graphical representation of the ST.27 legal status data