ST.27-legal status data

The legal status information displayed below is based on WIPO Standard ST.27 and of a purely informative nature. Binding information on the status of the IP right is only available in DPMAregister (Show details).

DE file number: 599 11 002.3, EP file number: 99 93 6516.6, WO file number: PCT/EP99/04881 (Designation/title: HERBIZIDE MITTEL MIT SUBSTITUIERTEN PHENYLSULFONYLHARNSTOFFEN ZUR UNKRAUTBEKÄMPFUNG IN REIS)

Tabular representation
Current state: Not active, Current state: Termination likely/termination

Key event history
No. Key Event Code Key Event Name Event Date Effective Date Effective Date sorted ascending Publication Date To Stage
1 Q10 Document published Jan 27, 2000Jan 27, 2000 unchanged
2 Q10 Document published May 9, 2001May 9, 2001 Filing
3 Q10 Document published May 9, 2001May 9, 2001 Filing
4 Q10 Document published Jun 13, 2001Jun 13, 2001Jun 13, 2001 Filing
5 R10 Party data changed Sep 30, 2004Sep 30, 2004Sep 13, 2007 Filing
6 Q10 Document published Nov 3, 2004Nov 3, 2004 Examination
7 Q10 Document published Dec 9, 2004Dec 9, 2004Dec 9, 2004 Examination
8 F10 IP right granted Aug 3, 2005Aug 3, 2005Dec 1, 2005 Grant
9 R10 Party data changed Jul 5, 2007Jul 5, 2007Sep 13, 2007 Grant
10 R10 Party data changed Mar 7, 2012Mar 7, 2012Dec 4, 2014 Grant
11 R10 Party data changed Oct 23, 2014Oct 23, 2014Dec 4, 2014 Grant
12 R10 Party data changed Sep 6, 2018Sep 6, 2018Oct 18, 2018 Grant
13 H10 IP right ceased Jul 12, 2019Jul 12, 2019 Termination likely/termination
Detailed event history
No. Detailed Event Code Detailed Event Name Event Date Effective Date Effective Date sorted ascending Publication Date To Stage
1 Q12 Application published Jan 27, 2000Jan 27, 2000 unchanged
2 Q12 Application published May 9, 2001May 9, 2001 Filing
3 Q10 Document published May 9, 2001May 9, 2001 Filing
4 Q10 Document published Jun 13, 2001Jun 13, 2001Jun 13, 2001 Filing
5 R12 Change to the name of applicant or owner or transfer of ownership recorded Sep 30, 2004Sep 30, 2004Sep 13, 2007 Filing
6 Q10 Document published Nov 3, 2004Nov 3, 2004 Examination
7 Q10 Document published Dec 9, 2004Dec 9, 2004Dec 9, 2004 Examination
8 F10 IP right granted Aug 3, 2005Aug 3, 2005Dec 1, 2005 Grant
9 P22 Classification modified Sep 9, 2005Sep 9, 2005 Grant
10 P22 Classification modified Sep 30, 2005Sep 30, 2005 Grant
11 P22 Classification modified Oct 17, 2005Oct 17, 2005 Grant
12 R12 Change to the name of applicant or owner or transfer of ownership recorded Jul 5, 2007Jul 5, 2007Sep 13, 2007 Grant
13 R17 Change to representative recorded Mar 7, 2012Mar 7, 2012Dec 4, 2014 Grant
14 R12 Change to the name of applicant or owner or transfer of ownership recorded Oct 23, 2014Oct 23, 2014Dec 4, 2014 Grant
15 R12 Change to the name of applicant or owner or transfer of ownership recorded Sep 6, 2018Sep 6, 2018Oct 18, 2018 Grant
16 H14 IP right expired Jul 12, 2019Jul 12, 2019 Termination likely/termination

Graphical representation

Below you will see a simplified graphical representation of the legal status information, which is based on WIPO Standard ST.27 using the "Overall Patent/SPC Prosecution Model" defined therein.

Graphical representation of the ST.27 legal status data