ST.27-legal status data

The legal status information displayed below is based on WIPO Standard ST.27 and of a purely informative nature. Binding information on the status of the IP right is only available in DPMAregister (Show details).

DE file number: 60 2009 056 737.3, EP file number: 09 75 3384.8, WO file number: PCT/CA2009/000741 (Designation/title: VERFAHREN UND SYSTEM FÜR VAKUUMGESTEUERTE DMS-SPEKTROMETER-/MASSENSPEKTROMETERSCHNITTSTELLE MIT EINSTELLBARER AUFLÖSUNG UND SELEKTIVITÄT)

Tabular representation
Current state: Active, Current state: Grant

Key event history
No. Key Event Code Key Event Name Event Date Effective Date Effective Date sorted ascending Publication Date To Stage
1 Q10 Document published Dec 3, 2009Dec 3, 2009 unchanged
2 Q10 Document published Dec 3, 2009Dec 3, 2009 unchanged
3 Q10 Document published Feb 9, 2011Feb 9, 2011 Filing
4 Q10 Document published Feb 9, 2011Feb 9, 2011 Filing
5 Q10 Document published Mar 24, 2011Mar 24, 2011Mar 24, 2011 Filing
6 Q10 Document published Jan 16, 2019Jan 16, 2019 Examination
7 Q10 Document published Feb 21, 2019Feb 21, 2019Feb 21, 2019 Examination
8 F10 IP right granted Oct 17, 2019Oct 17, 2019Jan 9, 2020 Grant
Detailed event history
No. Detailed Event Code Detailed Event Name Event Date Effective Date Effective Date sorted ascending Publication Date To Stage
1 Q12 Application published Dec 3, 2009Dec 3, 2009 unchanged
2 Q12 Application published Dec 3, 2009Dec 3, 2009 unchanged
3 Q12 Application published Feb 9, 2011Feb 9, 2011 Filing
4 Q10 Document published Feb 9, 2011Feb 9, 2011 Filing
5 Q10 Document published Mar 24, 2011Mar 24, 2011Mar 24, 2011 Filing
6 P22 Classification modified Oct 25, 2011Oct 25, 2011 Filing
7 Q10 Document published Jan 16, 2019Jan 16, 2019 Examination
8 Q10 Document published Feb 21, 2019Feb 21, 2019Feb 21, 2019 Examination
9 F10 IP right granted Oct 17, 2019Oct 17, 2019Jan 9, 2020 Grant

Graphical representation

Below you will see a simplified graphical representation of the legal status information, which is based on WIPO Standard ST.27 using the "Overall Patent/SPC Prosecution Model" defined therein.

Graphical representation of the ST.27 legal status data