ST.27-legal status data

The legal status information displayed below is based on WIPO Standard ST.27 and of a purely informative nature. Binding information on the status of the IP right is only available in DPMAregister (Show details).

DE file number: 60 2009 040 229.3, EP file number: 09 73 0526.2, WO file number: PCT/US2009/039619 (Designation/title: MODULARES VERFAHREN ZUR HERSTELLUNG VON TETRAMEREN ZYTOKINEN MIT VERBESSERTER PHARMAKOKINETIK DURCH DOCK-AND-LOCK(DNL)-TECHNOLOGIE)

Tabular representation
Current state: Active, Current state: Grant

Key event history
No. Key Event Code Key Event Name Event Date Effective Date Effective Date sorted ascending Publication Date To Stage
1 Q10 Document published Oct 15, 2009Oct 15, 2009 unchanged
2 Q10 Document published Oct 15, 2009Oct 15, 2009 unchanged
3 Q10 Document published Jan 12, 2011Jan 12, 2011 Filing
4 Q10 Document published Jan 12, 2011Jan 12, 2011 Filing
5 Q10 Document published Feb 24, 2011Feb 24, 2011Feb 24, 2011 Filing
6 Q10 Document published Aug 10, 2016Aug 10, 2016 Examination
7 Q10 Document published Sep 22, 2016Sep 22, 2016Sep 22, 2016 Examination
8 F10 IP right granted May 11, 2017May 11, 2017Aug 24, 2017 Grant
Detailed event history
No. Detailed Event Code Detailed Event Name Event Date Effective Date Effective Date sorted ascending Publication Date To Stage
1 Q12 Application published Oct 15, 2009Oct 15, 2009 unchanged
2 Q12 Application published Oct 15, 2009Oct 15, 2009 unchanged
3 P22 Classification modified Dec 14, 2010Dec 14, 2010 unchanged
4 Q12 Application published Jan 12, 2011Jan 12, 2011 Filing
5 Q10 Document published Jan 12, 2011Jan 12, 2011 Filing
6 Q10 Document published Feb 24, 2011Feb 24, 2011Feb 24, 2011 Filing
7 P22 Classification modified Jun 4, 2012Jun 4, 2012 Filing
8 Q10 Document published Aug 10, 2016Aug 10, 2016 Examination
9 Q10 Document published Sep 22, 2016Sep 22, 2016Sep 22, 2016 Examination
10 F10 IP right granted May 11, 2017May 11, 2017Aug 24, 2017 Grant

Graphical representation

Below you will see a simplified graphical representation of the legal status information, which is based on WIPO Standard ST.27 using the "Overall Patent/SPC Prosecution Model" defined therein.

Graphical representation of the ST.27 legal status data