ST.27-legal status data

The legal status information displayed below is based on WIPO Standard ST.27 and of a purely informative nature. Binding information on the status of the IP right is only available in DPMAregister (Show details).

DE file number: 60 2008 018 245.2, EP file number: 08 79 4487.2, WO file number: PCT/US2008/008618 (Designation/title: SYSTEM UND VERFAHREN ZUR IDENTIFIKATION VON STRASSENTEILEN)

Tabular representation
Current state: Active, Current state: Grant

Key event history
No. Key Event Code Key Event Name Event Date Effective Date Effective Date sorted ascending Publication Date To Stage
1 Q10 Document published Jan 22, 2009Jan 22, 2009 unchanged
2 Q10 Document published Jan 22, 2009Jan 22, 2009 unchanged
3 Q10 Document published Mar 31, 2010Mar 31, 2010 Filing
4 Q10 Document published May 12, 2010May 12, 2010May 12, 2010 Filing
5 Q10 Document published Aug 22, 2012Aug 22, 2012 Examination
6 Q10 Document published Oct 18, 2012Oct 18, 2012Oct 18, 2012 Examination
7 F10 IP right granted May 23, 2013May 23, 2013Sep 19, 2013 Grant
8 R10 Party data changed Feb 9, 2022Feb 9, 2022Mar 17, 2022 Grant
9 R10 Party data changed Jun 6, 2024Jun 6, 2024Jul 18, 2024 Grant
10 R10 Party data changed Jun 6, 2024Jun 6, 2024Jul 18, 2024 Grant
Detailed event history
No. Detailed Event Code Detailed Event Name Event Date Effective Date Effective Date sorted ascending Publication Date To Stage
1 Q12 Application published Jan 22, 2009Jan 22, 2009 unchanged
2 Q12 Application published Jan 22, 2009Jan 22, 2009 unchanged
3 Q12 Application published Mar 31, 2010Mar 31, 2010 Filing
4 Q10 Document published May 12, 2010May 12, 2010May 12, 2010 Filing
5 P22 Classification modified Oct 4, 2011Oct 4, 2011 Filing
6 Q10 Document published Aug 22, 2012Aug 22, 2012 Examination
7 Q10 Document published Oct 18, 2012Oct 18, 2012Oct 18, 2012 Examination
8 F10 IP right granted May 23, 2013May 23, 2013Sep 19, 2013 Grant
9 R12 Change to the name of applicant or owner or transfer of ownership recorded Feb 9, 2022Feb 9, 2022Mar 17, 2022 Grant
10 R12 Change to the name of applicant or owner or transfer of ownership recorded Jun 6, 2024Jun 6, 2024Jul 18, 2024 Grant
11 R17 Change to representative recorded Jun 6, 2024Jun 6, 2024Jul 18, 2024 Grant

Graphical representation

Below you will see a simplified graphical representation of the legal status information, which is based on WIPO Standard ST.27 using the "Overall Patent/SPC Prosecution Model" defined therein.

Graphical representation of the ST.27 legal status data