ST.27-legal status data

The legal status information displayed below is based on WIPO Standard ST.27 and of a purely informative nature. Binding information on the status of the IP right is only available in DPMAregister (Show details).

DE file number: 60 2008 036 220.5, EP file number: 08 71 2168.7, WO file number: PCT/KR2008/000397 (Designation/title: ZUSAMMENSETZUNG UND MIKROKÜGELCHEN FÜR DIE KONTROLLIERTE FREISETZUNG VON EXENDIN UND VERFAHREN ZU IHRER HERSTELLUNG)

Tabular representation
Current state: Active, Current state: Grant

Key event history
No. Key Event Code Key Event Name Event Date Effective Date Effective Date sorted ascending Publication Date To Stage
1 Q10 Document published Oct 2, 2008Oct 2, 2008 unchanged
2 Q10 Document published Oct 2, 2008Oct 2, 2008 unchanged
3 Q10 Document published Dec 23, 2009Dec 23, 2009 Filing
4 Q10 Document published Dec 23, 2009Dec 23, 2009 Filing
5 Q10 Document published Feb 4, 2010Feb 4, 2010Feb 4, 2010 Filing
6 Q10 Document published Jan 7, 2015Jan 7, 2015 Examination
7 Q10 Document published Feb 26, 2015Feb 26, 2015Feb 26, 2015 Examination
8 F10 IP right granted Oct 8, 2015Oct 8, 2015Jan 14, 2016 Grant
9 R10 Party data changed Jul 21, 2022Jul 21, 2022 Grant
10 R10 Party data changed Sep 8, 2022Sep 8, 2022 Grant
Detailed event history
No. Detailed Event Code Detailed Event Name Event Date Effective Date Effective Date sorted ascending Publication Date To Stage
1 Q12 Application published Oct 2, 2008Oct 2, 2008 unchanged
2 Q12 Application published Oct 2, 2008Oct 2, 2008 unchanged
3 Q12 Application published Dec 23, 2009Dec 23, 2009 Filing
4 Q10 Document published Dec 23, 2009Dec 23, 2009 Filing
5 Q10 Document published Feb 4, 2010Feb 4, 2010Feb 4, 2010 Filing
6 P22 Classification modified Jun 6, 2013Jun 6, 2013 Filing
7 Q10 Document published Jan 7, 2015Jan 7, 2015 Examination
8 Q10 Document published Feb 26, 2015Feb 26, 2015Feb 26, 2015 Examination
9 F10 IP right granted Oct 8, 2015Oct 8, 2015Jan 14, 2016 Grant
10 R17 Change to representative recorded Jul 21, 2022Jul 21, 2022 Grant
11 R17 Change to representative recorded Sep 8, 2022Sep 8, 2022 Grant

Graphical representation

Below you will see a simplified graphical representation of the legal status information, which is based on WIPO Standard ST.27 using the "Overall Patent/SPC Prosecution Model" defined therein.

Graphical representation of the ST.27 legal status data