ST.27-legal status data

The legal status information displayed below is based on WIPO Standard ST.27 and of a purely informative nature. Binding information on the status of the IP right is only available in DPMAregister (Show details).

DE file number: 60 2006 031 470.1, EP file number: 06 79 0841.8, WO file number: PCT/CA2006/001686 (Designation/title: VERBUNDNANOPARTIKEL, NANOPARTIKEL UND HERSTELLUNGSVERFAHREN DAFÜR)

Tabular representation
Current state: Active, Current state: Grant

Key event history
No. Key Event Code Key Event Name Event Date Effective Date Effective Date sorted ascending Publication Date To Stage
1 Q10 Document published Apr 19, 2007Apr 19, 2007 unchanged
2 Q10 Document published Apr 19, 2007Apr 19, 2007 unchanged
3 Q10 Document published Jul 16, 2008Jul 16, 2008 Filing
4 Q10 Document published Jul 16, 2008Jul 16, 2008 Filing
5 Q10 Document published Aug 28, 2008Aug 28, 2008Aug 28, 2008 Filing
6 Q10 Document published Aug 15, 2012Aug 15, 2012 Examination
7 Q10 Document published Oct 11, 2012Oct 11, 2012Oct 11, 2012 Examination
8 F10 IP right granted May 16, 2013May 16, 2013Sep 12, 2013 Grant
Detailed event history
No. Detailed Event Code Detailed Event Name Event Date Effective Date Effective Date sorted ascending Publication Date To Stage
1 Q12 Application published Apr 19, 2007Apr 19, 2007 unchanged
2 Q12 Application published Apr 19, 2007Apr 19, 2007 unchanged
3 Q12 Application published Jul 16, 2008Jul 16, 2008 Filing
4 Q10 Document published Jul 16, 2008Jul 16, 2008 Filing
5 Q10 Document published Aug 28, 2008Aug 28, 2008Aug 28, 2008 Filing
6 P22 Classification modified Dec 6, 2011Dec 6, 2011 Filing
7 Q10 Document published Aug 15, 2012Aug 15, 2012 Examination
8 Q10 Document published Oct 11, 2012Oct 11, 2012Oct 11, 2012 Examination
9 F10 IP right granted May 16, 2013May 16, 2013Sep 12, 2013 Grant

Graphical representation

Below you will see a simplified graphical representation of the legal status information, which is based on WIPO Standard ST.27 using the "Overall Patent/SPC Prosecution Model" defined therein.

Graphical representation of the ST.27 legal status data