ST.27-legal status data

The legal status information displayed below is based on WIPO Standard ST.27 and of a purely informative nature. Binding information on the status of the IP right is only available in DPMAregister (Show details).

DE file number: 60 2006 001 629.8, EP file number: 06 12 1193.4 (Designation/title: Korrekturverfahren für Aufmerksamkeitsverlauf bei der Analyse von Videoinhalten)

Tabular representation
Current state: Active, Current state: Grant

Key event history
No. Key Event Code Key Event Name Event Date Effective Date Effective Date sorted ascending Publication Date To Stage
1 Q10 Document published Jun 6, 2007Jun 6, 2007 Filing
2 Q10 Document published Jun 6, 2007Jun 6, 2007 Filing
3 Q10 Document published Jul 19, 2007Jul 19, 2007Jul 19, 2007 Filing
4 Q10 Document published Jul 2, 2008Jul 2, 2008 Examination
5 S10 Licensing information recorded Jul 16, 2008Jul 16, 2008Sep 25, 2008 Examination
6 Q10 Document published Aug 14, 2008Aug 14, 2008Aug 14, 2008 Examination
7 F10 IP right granted Apr 3, 2009Apr 3, 2009Jul 23, 2009 Grant
8 R10 Party data changed Aug 7, 2017Aug 7, 2017Apr 4, 2019 Grant
9 R10 Party data changed Feb 27, 2019Feb 27, 2019Apr 4, 2019 Grant
10 R10 Party data changed Feb 27, 2019Feb 27, 2019Apr 4, 2019 Grant
11 W10 Other event occurred Jul 13, 2023Jul 13, 2023Jul 13, 2023 Grant
Detailed event history
No. Detailed Event Code Detailed Event Name Event Date Effective Date Effective Date sorted ascending Publication Date To Stage
1 Q12 Application published Jun 6, 2007Jun 6, 2007 Filing
2 Q10 Document published Jun 6, 2007Jun 6, 2007 Filing
3 Q10 Document published Jul 19, 2007Jul 19, 2007Jul 19, 2007 Filing
4 Q10 Document published Jul 2, 2008Jul 2, 2008 Examination
5 S10 Licensing information recorded Jul 16, 2008Jul 16, 2008Sep 25, 2008 Examination
6 Q10 Document published Aug 14, 2008Aug 14, 2008Aug 14, 2008 Examination
7 F10 IP right granted Apr 3, 2009Apr 3, 2009Jul 23, 2009 Grant
8 P22 Classification modified Nov 29, 2016Nov 29, 2016Jan 5, 2017 Grant
9 R17 Change to representative recorded Aug 7, 2017Aug 7, 2017Apr 4, 2019 Grant
10 R17 Change to representative recorded Feb 27, 2019Feb 27, 2019Apr 4, 2019 Grant
11 R12 Change to the name of applicant or owner or transfer of ownership recorded Feb 27, 2019Feb 27, 2019Apr 4, 2019 Grant
12 W10 Other event occurred Jul 13, 2023Jul 13, 2023Jul 13, 2023 Grant

Graphical representation

Below you will see a simplified graphical representation of the legal status information, which is based on WIPO Standard ST.27 using the "Overall Patent/SPC Prosecution Model" defined therein.

Graphical representation of the ST.27 legal status data