ST.27-legal status data

The legal status information displayed below is based on WIPO Standard ST.27 and of a purely informative nature. Binding information on the status of the IP right is only available in DPMAregister (Show details).

DE file number: 602 30 138.6, EP file number: 02 73 1653.8, WO file number: PCT/US02/14073 (Designation/title: VOR MISSBRAUCH GESCHÜTZTE OPIOID-HALTIGE TRANSDERMALE SYSTEME)

Tabular representation
Current state: Not active, Current state: Termination likely/termination

Key event history
No. Key Event Code Key Event Name Event Date Effective Date Effective Date sorted ascending Publication Date To Stage
1 Q10 Document published Nov 7, 2002Nov 7, 2002 unchanged
2 Q10 Document published Mar 17, 2004Mar 17, 2004 Filing
3 Q10 Document published Mar 17, 2004Mar 17, 2004 Filing
4 Q10 Document published Apr 22, 2004Apr 22, 2004Apr 22, 2004 Filing
5 Q10 Document published Dec 3, 2008Dec 3, 2008 Examination
6 Q10 Document published Jan 15, 2009Jan 15, 2009Jan 15, 2009 Examination
7 F10 IP right granted Sep 3, 2009Sep 3, 2009Dec 24, 2009 Grant
8 R10 Party data changed May 30, 2016May 30, 2016Jul 7, 2016 Grant
9 R10 Party data changed Jun 30, 2016Jun 30, 2016Aug 11, 2016 Grant
10 H10 IP right ceased Nov 1, 2019Nov 1, 2019Jan 23, 2020 Termination likely/termination
Detailed event history
No. Detailed Event Code Detailed Event Name Event Date Effective Date Effective Date sorted ascending Publication Date To Stage
1 Q12 Application published Nov 7, 2002Nov 7, 2002 unchanged
2 Q12 Application published Mar 17, 2004Mar 17, 2004 Filing
3 Q10 Document published Mar 17, 2004Mar 17, 2004 Filing
4 Q10 Document published Apr 22, 2004Apr 22, 2004Apr 22, 2004 Filing
5 P22 Classification modified Apr 8, 2005Apr 8, 2005 Filing
6 P22 Classification modified Oct 17, 2005Oct 17, 2005 Filing
7 Q10 Document published Dec 3, 2008Dec 3, 2008 Examination
8 Q10 Document published Jan 15, 2009Jan 15, 2009Jan 15, 2009 Examination
9 F10 IP right granted Sep 3, 2009Sep 3, 2009Dec 24, 2009 Grant
10 R12 Change to the name of applicant or owner or transfer of ownership recorded May 30, 2016May 30, 2016Jul 7, 2016 Grant
11 R12 Change to the name of applicant or owner or transfer of ownership recorded Jun 30, 2016Jun 30, 2016Aug 11, 2016 Grant
12 H13 IP right lapsed Nov 1, 2019Nov 1, 2019Jan 23, 2020 Termination likely/termination

Graphical representation

Below you will see a simplified graphical representation of the legal status information, which is based on WIPO Standard ST.27 using the "Overall Patent/SPC Prosecution Model" defined therein.

Graphical representation of the ST.27 legal status data