ST.27-legal status data

The legal status information displayed below is based on WIPO Standard ST.27 and of a purely informative nature. Binding information on the status of the IP right is only available in DPMAregister (Show details).

DE file number: 600 41 981.9, EP file number: 00 98 1554.9, WO file number: PCT/IB00/01940 (Designation/title: NEISSERIA MENINGITIDIS-SERUMGRUPPEN B UND C-ANTIGENE SOWIE EIN ZUSÄTZLICHES ANTIGEN ENTHALTENDE ZUSAMMENSETZUNGEN)

Tabular representation
Current state: Not active, Current state: Termination likely/termination

Key event history
No. Key Event Code Key Event Name Event Date Effective Date Effective Date sorted ascending Publication Date To Stage
1 Q10 Document published May 31, 2001May 31, 2001 unchanged
2 Q10 Document published Sep 4, 2002Sep 4, 2002 Filing
3 Q10 Document published Oct 10, 2002Oct 10, 2002Oct 10, 2002 Filing
4 R10 Party data changed Mar 12, 2009Mar 12, 2009Sep 14, 2017 Filing
5 Q10 Document published Apr 8, 2009Apr 8, 2009 Examination
6 Q10 Document published May 20, 2009May 20, 2009May 20, 2009 Examination
7 F10 IP right granted Jan 8, 2010Jan 8, 2010Apr 29, 2010 Grant
8 R10 Party data changed Jul 19, 2017Jul 19, 2017Sep 14, 2017 Grant
9 R10 Party data changed Aug 8, 2017Aug 8, 2017Sep 14, 2017 Grant
10 H10 IP right ceased Jun 2, 2018Jun 2, 2018Aug 23, 2018 Termination likely/termination
Detailed event history
No. Detailed Event Code Detailed Event Name Event Date Effective Date Effective Date sorted ascending Publication Date To Stage
1 Q12 Application published May 31, 2001May 31, 2001 unchanged
2 Q12 Application published Sep 4, 2002Sep 4, 2002 Filing
3 Q10 Document published Oct 10, 2002Oct 10, 2002Oct 10, 2002 Filing
4 P22 Classification modified Oct 17, 2005Oct 17, 2005 Filing
5 R12 Change to the name of applicant or owner or transfer of ownership recorded Mar 12, 2009Mar 12, 2009Sep 14, 2017 Filing
6 Q10 Document published Apr 8, 2009Apr 8, 2009 Examination
7 Q10 Document published May 20, 2009May 20, 2009May 20, 2009 Examination
8 F10 IP right granted Jan 8, 2010Jan 8, 2010Apr 29, 2010 Grant
9 R17 Change to representative recorded Jul 19, 2017Jul 19, 2017Sep 14, 2017 Grant
10 R12 Change to the name of applicant or owner or transfer of ownership recorded Aug 8, 2017Aug 8, 2017Sep 14, 2017 Grant
11 H13 IP right lapsed Jun 2, 2018Jun 2, 2018Aug 23, 2018 Termination likely/termination

Graphical representation

Below you will see a simplified graphical representation of the legal status information, which is based on WIPO Standard ST.27 using the "Overall Patent/SPC Prosecution Model" defined therein.

Graphical representation of the ST.27 legal status data