ST.27-legal status data

The legal status information displayed below is based on WIPO Standard ST.27 and of a purely informative nature. Binding information on the status of the IP right is only available in DPMAregister (Show details).

DE file number: 197 75 019.2

Tabular representation
Current state: Not active, Current state: Termination likely/termination

Key event history
No. Key Event Code Key Event Name Event Date Effective Date Effective Date sorted ascending Publication Date To Stage
1 A10 Application filed Nov 28, 1997Nov 28, 1997Feb 19, 1998 Filing
2 F10 IP right granted Oct 18, 2003Oct 18, 2003Jan 15, 2004 Grant
3 L10 IP right review requested Jan 4, 2006Jan 4, 2006 Post-grant challenge
4 W10 Other event occurred Apr 13, 2006Apr 13, 2006Apr 13, 2006 Post-grant challenge
5 W10 Other event occurred Apr 23, 2009Apr 23, 2009Apr 23, 2009 Post-grant challenge
6 W10 Other event occurred Jul 1, 2010Jul 1, 2010Jul 1, 2010 Post-grant challenge
7 W10 Other event occurred Jul 21, 2011Jul 21, 2011Jul 21, 2011 Post-grant challenge
8 W10 Other event occurred Jul 21, 2011Jul 21, 2011Jul 21, 2011 Post-grant challenge
9 R10 Party data changed Aug 10, 2011Aug 10, 2011 Post-grant challenge
10 G10 Protection beyond IP right term granted Sep 17, 2011Sep 17, 2011Nov 24, 2011 Grant
11 R10 Party data changed Sep 30, 2011Sep 30, 2011 Grant
12 W10 Other event occurred Jan 19, 2012Jan 19, 2012Jan 19, 2012 Grant
13 H10 IP right ceased May 8, 2012May 8, 2012Dec 13, 2012 Termination likely/termination
Detailed event history
No. Detailed Event Code Detailed Event Name Event Date Effective Date Effective Date sorted ascending Publication Date To Stage
1 P22 Classification modified Oct 1, 1994Oct 1, 1994 unchanged
2 A10 Application filed Nov 28, 1997Nov 28, 1997Feb 19, 1998 Filing
3 P22 Classification modified Oct 9, 1999Oct 9, 1999 Filing
4 F12 IP right granted following formality examination Oct 18, 2003Oct 18, 2003Jan 15, 2004 Grant
5 P22 Classification modified Oct 17, 2005Oct 17, 2005 Grant
6 L15 Invalidation requested Jan 4, 2006Jan 4, 2006 Post-grant challenge
7 W10 Other event occurred Apr 13, 2006Apr 13, 2006Apr 13, 2006 Post-grant challenge
8 W10 Other event occurred Apr 23, 2009Apr 23, 2009Apr 23, 2009 Post-grant challenge
9 W10 Other event occurred Jul 1, 2010Jul 1, 2010Jul 1, 2010 Post-grant challenge
10 G11 Extension of SPC term requested Mar 4, 2011Mar 4, 2011Sep 29, 2011 Post-grant challenge
11 W10 Other event occurred Jul 21, 2011Jul 21, 2011Jul 21, 2011 Post-grant challenge
12 W10 Other event occurred Jul 21, 2011Jul 21, 2011Jul 21, 2011 Post-grant challenge
13 R12 Change to the name of applicant or owner or transfer of ownership recorded Aug 10, 2011Aug 10, 2011 Post-grant challenge
14 G13 Extension of SPC term granted Sep 17, 2011Sep 17, 2011Nov 24, 2011 Grant
15 R12 Change to the name of applicant or owner or transfer of ownership recorded Sep 30, 2011Sep 30, 2011 Grant
16 W10 Other event occurred Jan 19, 2012Jan 19, 2012Jan 19, 2012 Grant
17 H14 IP right expired May 8, 2012May 8, 2012Dec 13, 2012 Termination likely/termination

Graphical representation

Below you will see a simplified graphical representation of the legal status information, which is based on WIPO Standard ST.27 using the "Overall Patent/SPC Prosecution Model" defined therein.

Graphical representation of the ST.27 legal status data