ST.27-legal status data

The legal status information displayed below is based on WIPO Standard ST.27 and of a purely informative nature. Binding information on the status of the IP right is only available in DPMAregister (Show details).

DE file number: 10 2019 003 097.4 (Designation/title: Höhenverstellbarer Tisch)

Tabular representation
Current state: Not active, Current state: Termination likely/termination

Key event history
No. Key Event Code Key Event Name Event Date Effective Date Effective Date sorted ascending Publication Date To Stage
1 A10 Application filed Apr 25, 2019Apr 25, 2019 Filing
2 D10 Search and/or examination requested or initiated Apr 25, 2019Apr 25, 2019 Filing
3 Q10 Document published Oct 31, 2019Oct 31, 2019Oct 31, 2019 Filing
4 D10 Search and/or examination requested or initiated Apr 21, 2021Apr 21, 2021Jun 2, 2021 Examination
5 B10 Application discontinued Nov 3, 2022Nov 3, 2022Jan 26, 2023 Termination likely/termination
Detailed event history
No. Detailed Event Code Detailed Event Name Event Date Effective Date Effective Date sorted ascending Publication Date To Stage
1 A10 Application filed Apr 25, 2019Apr 25, 2019 Filing
2 D13 Search requested Apr 25, 2019Apr 25, 2019 Filing
3 P22 Classification modified May 7, 2019May 7, 2019Oct 29, 2020 Filing
4 Q12 Application published Oct 31, 2019Oct 31, 2019Oct 31, 2019 Filing
5 P22 Classification modified Sep 22, 2020Sep 22, 2020Oct 29, 2020 Filing
6 D14 Search report completed Sep 23, 2020Sep 23, 2020Oct 29, 2020 Filing
7 D11 Substantive examination requested Apr 21, 2021Apr 21, 2021Jun 2, 2021 Examination
8 D15 Examination report completed Mar 7, 2022Mar 7, 2022 Examination
9 D21 Rejection of application intended Oct 13, 2022Oct 13, 2022 Examination
10 B12 Application deemed to be withdrawn, abandoned or lapsed Nov 3, 2022Nov 3, 2022Jan 26, 2023 Termination likely/termination

Graphical representation

Below you will see a simplified graphical representation of the legal status information, which is based on WIPO Standard ST.27 using the "Overall Patent/SPC Prosecution Model" defined therein.

Graphical representation of the ST.27 legal status data