ST.27-legal status data

The legal status information displayed below is based on WIPO Standard ST.27 and of a purely informative nature. Binding information on the status of the IP right is only available in DPMAregister (Show details).

DE file number: 10 2014 107 084.4 (Designation/title: Hybridhalbleiterpackage und Verfahren)

Tabular representation
Current state: Active, Current state: Grant

Key event history
No. Key Event Code Key Event Name Event Date Effective Date Effective Date sorted ascending Publication Date To Stage
1 A10 Application filed May 20, 2014May 20, 2014 Filing
2 D10 Search and/or examination requested or initiated May 20, 2014May 20, 2014 Examination
3 Q10 Document published Nov 27, 2014Nov 27, 2014Nov 27, 2014 Examination
4 R10 Party data changed Jul 19, 2018Jul 19, 2018Aug 30, 2018 Examination
5 W10 Other event occurred Dec 12, 2018Dec 12, 2018Jan 24, 2019 Examination
6 Q10 Document published Feb 21, 2019Feb 21, 2019Feb 21, 2019 Examination
7 F10 IP right granted Nov 22, 2019Nov 22, 2019Jan 30, 2020 Grant
8 R10 Party data changed Nov 4, 2021Nov 4, 2021Dec 16, 2021 Grant
Detailed event history
No. Detailed Event Code Detailed Event Name Event Date Effective Date Effective Date sorted ascending Publication Date To Stage
1 A10 Application filed May 20, 2014May 20, 2014 Filing
2 D11 Substantive examination requested May 20, 2014May 20, 2014 Examination
3 Q12 Application published Nov 27, 2014Nov 27, 2014Nov 27, 2014 Examination
4 D15 Examination report completed Mar 8, 2016Mar 8, 2016 Examination
5 R12 Change to the name of applicant or owner or transfer of ownership recorded Jul 19, 2018Jul 19, 2018Aug 30, 2018 Examination
6 D22 Grant of IP right intended Nov 12, 2018Nov 12, 2018 Examination
7 W10 Other event occurred Dec 12, 2018Dec 12, 2018Jan 24, 2019 Examination
8 Q13 IP right document published Feb 21, 2019Feb 21, 2019Feb 21, 2019 Examination
9 F11 IP right granted following substantive examination Nov 22, 2019Nov 22, 2019Jan 30, 2020 Grant
10 R12 Change to the name of applicant or owner or transfer of ownership recorded Nov 4, 2021Nov 4, 2021Dec 16, 2021 Grant

Graphical representation

Below you will see a simplified graphical representation of the legal status information, which is based on WIPO Standard ST.27 using the "Overall Patent/SPC Prosecution Model" defined therein.

Graphical representation of the ST.27 legal status data