Master dataINID | Criterion | Field | Content |
---|
| Type of IP right | SART | Patent |
| Status | ST | Pending/in force |
21 | DE file number | DAKZ | 60 2012 068 828.9 |
96 | EP file number | EAKZ | 16 16 9306.4 |
97 | EP publication number | EPN | 3085694 |
54 | Designation/title | TI | KONDENSIERTE BENZOXAZEPINONE ALS IONENKANALMODULATOREN |
51 | IPC main class | ICM (ICMV) | C07D 243/24 (2006.01) |
51 | IPC secondary class(es) | ICS (ICSV) | C07D 267/14 (2006.01), C07D 291/08 (2006.01), C07D 403/06 (2006.01), C07D 413/06 (2006.01), C07D 413/12 (2006.01), C07D 413/14 (2006.01), C07D 419/06 (2006.01), C07D 471/04 (2006.01), C07D 487/04 (2006.01), C07D 498/04 (2006.01), A61K 31/5513 (2006.01), A61K 31/553 (2006.01), A61K 31/554 (2006.01) |
22 | DE application date | DAT | Jun 29, 2012 |
96 | EP application date | EAT | Jun 29, 2012 |
43 | Date of first publication | OT | Oct 26, 2016 |
| Date of publication of grant | PET | Mar 25, 2020 |
71/73 | Applicant/owner | INH | Gilead Sciences, Inc., 94404 Foster City, Calif., US |
72 | Inventor | IN | Corkey, Britton Kenneth, Foster City, CA 94404, US; Elzein, Elfatih, Foster City, CA 94404, US; Jiang, Robert H, Foster City, CA 94404, US; Kalla, Rao V, Foster City, CA 94404, US; Koltun, Dmitry, Foster City, CA 94404, US; Li, Xiaofen, Foster City, CA 94404, US; Martinez, Ruben, Foster City, CA 94404, US; Parkhill, Eric Q, Foster City, CA 94404, US; Perry, Thao, Foster City, CA 94404, US; Zablocki, Jeff, Foster City, CA 94404, US; VENKATARAMANI, Chandrasekar, Foster City, CA 94404, US; Graupe, Michael, Foster City, CA 94404, US; Guerrero, Juan A, Foster City, CA 94404, US |
74 | Representative | VTR | Müller-Boré & Partner Patentanwälte PartG mbB, 80639 München, DE |
| Address for service | | Müller-Boré & Partner Patentanwälte PartG mbB, 80639 München, DE |
33 31 32
| Foreign priority | PRC PRNA PRDA
| US 201161582160 P Dec 30, 2011
|
33 31 32
| Foreign priority | PRC PRNA PRDA
| US 201161503980 P Jul 1, 2011
|
| Due date | FT FG | Jun 30, 2026 Annual fee for the 15th year
Patent fees |
| Patent division in charge | | 44 |
97 | EP language of publication | ELANG | EN - Englisch |
84 | Designated EP contracting states | EDS | AL, AT, BE, BG, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MC, MK, MT, NL, NO, PL, PT, RO, RS, SE, SI, SK, SM, TR |
| Published EP/WO documents | EPWOPN | Original document:
EP000003085694 Searchable text:
EP000003085694 Original document:
EP000003085694B1 Searchable text:
EP000003085694B1 |
43 | Date of first publication | EVT | Oct 26, 2016 |
| Date of the first transfer into DPMAregister | EREGT | Dec 9, 2016 |
| Date of the (most recent) update in DPMAregister | REGT | Apr 10, 2025 (Show all update days)(Hide all update days)- Apr 10, 2025
- May 15, 2024; May 10, 2023; May 14, 2022; Jun 11, 2021; Mar 18, 2021; Feb 25, 2021; Jul 7, 2020; 09.04.2020; Apr 9, 2020; Mar 6, 2020; Mar 5, 2020; Sep 26, 2019; Jun 8, 2017
- Historical data not available for this/these date(s)
- Dec 9, 2016
- Date of the first transfer into DPMAregister
|