Master data| INID | Criterion | Field | Content | 
|---|
|  | Type of IP right | SART | Patent | 
|  | Status | ST | Pending/in force | 
| 21 | DE file number | DAKZ | 60 2014 044 839.9 | 
| 96 | EP file number | EAKZ | 14 29 0368.1 | 
| 97 | EP publication number | EPN | 2884393 | 
| 54 | Designation/title | TI | Verfahren und -system zur Überprüfung und Validierung einer Algorithmenkette | 
| 51 | IPC main class | ICM (ICMV)
 | G06F 11/36 (2025.01) | 
| 22 | DE application date | DAT | Dec 3, 2014 | 
| 96 | EP application date | EAT | Dec 3, 2014 | 
| 43 | Date of first publication | OT | Jun 17, 2015 | 
|  | Date of publication of grant | PET | Apr 17, 2019 | 
| 71/73 | Applicant/owner | INH | MBDA France, Le Plessis-Robinson, FR | 
| 72 | Inventor | IN | Kotenkoff, Alexandre, 92260 Fontenay-Aux-Roses, FR; Vigouroux, David, 92350 Le Plessis-Robinson, FR; Vivares, Antoine, 75015 Paris, FR; Hebert, Olivier, 75014 Paris, FR; Perel, Christophe, 92170 Vanves, FR | 
|  | Address for service |  | VALIPAT, 1050 Brussels, BE | 
| 33 31
 32
 
 | Foreign priority | PRC PRNA
 PRDA
 
 | FR 1302881
 Dec 10, 2013
 
 | 
|  | Due date | FT FG
 | Dec 31, 2025 Annual fee for the 12th year
Patent fees
 | 
|  | Patent division in charge |  | 53 | 
| 97 | EP language of publication | ELANG | FR - Französisch | 
| 84 | Designated EP contracting states | EDS | AL, AT, BE, BG, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MC, MK, MT, NL, NO, PL, PT, RO, RS, SE, SI, SK, SM, TR | 
|  | Published EP/WO documents | EPWOPN | Original document: 
EP000002884393 Searchable text: 
EP000002884393
 Original document: 
EP000002884393B1
 Searchable text: 
EP000002884393B1
 | 
| 43 | Date of first publication | EVT | Jun 17, 2015 | 
|  | Date of the first transfer into DPMAregister | EREGT | Jun 18, 2015 | 
|  | Date of the (most recent) update in DPMAregister | REGT | Dec 19, 2024 (Show all update days)(Hide all update days)
 Dec 19, 2024IPC main class: changed
Due date: changed
Oct 18, 2024Address for service: changed
Dec 15, 2023; Dec 17, 2022; Dec 16, 2021; Aug 21, 2021; Dec 16, 2020; Apr 2, 2020; Mar 5, 2020; Dec 20, 2019; Oct 12, 2019; Aug 16, 2019; Jul 3, 2019; May 9, 2019; Apr 4, 2019; Mar 28, 2019; Jun 28, 2018; Jul 31, 2015Historical data not available for this/these date(s)
Jun 18, 2015
 Date of the first transfer into DPMAregister
 |