Master data| INID | Criterion | Field | Content | 
|---|
|  | Type of IP right | SART | Patent | 
|  | Status | ST | Not pending/lapsed | 
| 21 | DE file number | DAKZ | 60 2013 052 941.8 | 
| 96 | EP file number | EAKZ | 13 74 1053.6 | 
| 86 | WO file number | WAKZ | PCT/US2013/023309 | 
| 97 | EP publication number | EPN | 2806742 | 
| 87 | WO publication number | WPN | 2013112947 | 
| 54 | Designation/title | TI | TRANSDERMALE HORMONERSATZTHERAPIEN | 
| 51 | IPC main class | ICM (ICMV)
 | A61K 9/70 (2006.01) | 
| 51 | IPC secondary class(es) | ICS (ICSV)
 | A61K 31/57 (2006.01),   A61K 31/565 (2006.01),   A61K 47/14 (2006.01) | 
| 22 | DE application date | DAT | Jan 25, 2013 | 
| 96 | EP application date | EAT | Jan 25, 2013 | 
| 86 | WO application date | WAT | Jan 25, 2013 | 
| 43 | Date of first publication | OT | Aug 1, 2013 | 
|  | Date of publication of grant | PET | Mar 27, 2019 | 
| 71/73 | Applicant/owner | INH | TherapeuticsMD, Inc., Boca Raton, FL, US | 
| 72 | Inventor | IN | BERNICK, Brian, A., Boca Raton, FL 33496, US; AMADIO, Julia, M., Boca Raton, FL 33486, US; PERSICANER, Peter, H.R., Boca Raton, FL 33496, US; CACACE, Janice, Louise, Miami, FL 33137, US; IRANI, Neda, Boca Raton, FL 33496, US | 
| 74 | Representative | VTR | Murgitroyd Germany Patentanwaltsgesellschaft mbH, 80636 München, DE | 
|  | Address for service |  | Murgitroyd Germany Patentanwaltsgesellschaft mbH, 80636 München, DE | 
| 33 31
 32
 
 | Foreign priority | PRC PRNA
 PRDA
 
 | US 201261661302 P
 Jun 18, 2012
 
 | 
| 33 31
 32
 
 | Foreign priority | PRC PRNA
 PRDA
 
 | US 201261662265 P
 Jun 20, 2012
 
 | 
| 33 31
 32
 
 | Foreign priority | PRC PRNA
 PRDA
 
 | US 201213684002
 Nov 21, 2012
 
 | 
| 33 31
 32
 
 | Foreign priority | PRC PRNA
 PRDA
 
 | US 201261590927 P
 Jan 26, 2012
 
 | 
|  | Patent division in charge |  | 44 | 
| 97 | EP language of publication | ELANG | EN - Englisch | 
| 84 | Designated EP contracting states | EDS | AL, AT, BE, BG, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MC, MK, MT, NL, NO, PL, PT, RO, RS, SE, SI, SK, SM, TR | 
|  | Published EP/WO documents | EPWOPN | Original document: 
EP000002806742 Searchable text: 
EP000002806742
 Original document: 
EP000002806742B1
 Searchable text: 
EP000002806742B1
 Original document: 
WO002013112947
 Searchable text: 
WO002013112947
 | 
| 43 | Date of first publication | EVT | Aug 1, 2013 | 
|  | Date of the first transfer into DPMAregister | EREGT | Jan 16, 2015 | 
|  | Date of the (most recent) update in DPMAregister | REGT | Oct 26, 2023 (Show all update days)(Hide all update days)
 Oct 26, 2023; Sep 16, 2023; Oct 27, 2022; Feb 5, 2022; Feb 10, 2021; Mar 5, 2020; Feb 20, 2020; Feb 6, 2020; Aug 21, 2019; Jul 20, 2019; Jun 26, 2019; Apr 18, 2019; Mar 12, 2019; Mar 7, 2019; Oct 16, 2018; Oct 19, 2017Historical data not available for this/these date(s)
Jan 16, 2015
 Date of the first transfer into DPMAregister
 |