Master dataINID | Criterion | Field | Content |
---|
| Type of IP right | SART | Patent |
| Status | ST | Pending/in force |
21 | DE file number | DAKZ | 60 2011 034 720.9 |
96 | EP file number | EAKZ | 11 79 8350.2 |
86 | WO file number | WAKZ | PCT/KR2011/004482 |
97 | EP publication number | EPN | 2585470 |
87 | WO publication number | WPN | 2011162515 |
54 | Designation/title | TI | NEUE FUSIONIERTE PYRIMIDINDERIVATE ZUR HEMMUNG EINER TYROSINKINASEAKTIVITÄT |
51 | IPC main class | ICM (ICMV) | C07D 495/04 (2006.01) |
51 | IPC secondary class(es) | ICS (ICSV) | C07D 409/12 (2006.01), A61K 31/4365 (2006.01), A61P 35/00 (2006.01) |
22 | DE application date | DAT | Jun 20, 2011 |
96 | EP application date | EAT | Jun 20, 2011 |
86 | WO application date | WAT | Jun 20, 2011 |
43 | Date of first publication | OT | Dec 29, 2011 |
| Date of publication of grant | PET | Jan 25, 2017 |
71/73 | Applicant/owner | INH | Hanmi Science Co., Ltd., Hwaseong-si, Gyeonggi-do, KR |
72 | Inventor | IN | CHA, Mi Young, Seongnam-siGyeonggi-do 463-725, KR; KANG, Seok Jong, Okcheon-gunChungcheongbuk-do 373-853, KR; KIM, Mi Ra, Seoul 137-130, KR; LEE, Ju Yeon, Gwangju 506-773, KR; JEON, Ji Young, Gunpo-siGyeonggi-do 435-040, KR; JO, Myoung Gi, Anyang-siGyeonggi-do 430-014, KR; KWAK, Eun Joo, Seogwipo-siJeju-do 679-010, KR; LEE, Kwang Ok, Yongin-siGyeonggi-do 448-132, KR; HA, Tae Hee, Hwaseong-siGyeonggi-do 445-758, KR; SUH, Kwee Hyun, Suwon-siGyeonggi-do 443-848, KR; KIM, Maeng Sup, Seoul 134-060, KR |
74 | Representative | VTR | Office Freylinger S.A., Strassen, LU |
| Address for service | | OFFICE FREYLINGER S.A., 8010 Strassen, LU |
33 31 32
| Foreign priority | PRC PRNA PRDA
| KR 20100059686 Jun 23, 2010
|
| Due date | FT FG | Jun 30, 2026 Annual fee for the 16th year
Patent fees |
| Patent division in charge | | 44 |
97 | EP language of publication | ELANG | EN - Englisch |
84 | Designated EP contracting states | EDS | AL, AT, BE, BG, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MC, MK, MT, NL, NO, PL, PT, RO, RS, SE, SI, SK, SM, TR |
| Published EP/WO documents | EPWOPN | Original document:
EP000002585470 Searchable text:
EP000002585470 Original document:
EP000002585470B1 Searchable text:
EP000002585470B1 Original document:
WO002011162515 Searchable text:
WO002011162515 |
43 | Date of first publication | EVT | Dec 29, 2011 |
| Date of the first transfer into DPMAregister | EREGT | Jun 14, 2013 |
| Date of the (most recent) update in DPMAregister | REGT | Apr 1, 2025 (Show all update days)(Hide all update days)- Apr 1, 2025
- Jul 10, 2024; Apr 4, 2024; Mar 28, 2023; Mar 25, 2022; Mar 30, 2021; Mar 26, 2020; Dec 7, 2019; Aug 16, 2019; Jul 4, 2019; Aug 28, 2018; Jun 20, 2018; Jan 24, 2018; Dec 28, 2017; May 4, 2017; Mar 4, 2017; Mar 3, 2017; Jan 31, 2017; Jan 26, 2017; Aug 11, 2016; Aug 2, 2013
- Historical data not available for this/these date(s)
- Jun 14, 2013
- Date of the first transfer into DPMAregister
|