Master data| INID | Criterion | Field | Content |
|---|
| Type of IP right | SART | Patent |
| Status | ST | Not pending/lapsed |
| 21 | DE file number | DAKZ | 60 2009 042 967.1 |
| 96 | EP file number | EAKZ | 09 81 8338.7 |
| 86 | WO file number | WAKZ | PCT/US2009/058674 |
| 97 | EP publication number | EPN | 2331485 |
| 87 | WO publication number | WPN | 2010039661 |
| 54 | Designation/title | TI | VERFAHREN ZUR HERSTELLUNG VON ETHYLBENZEN |
| 51 | IPC main class | ICM (ICMV) | C07C 2/00 (2006.01) |
| 51 | IPC secondary class(es) | ICS (ICSV) | B01J 29/00 (2006.01), C07C 2/66 (2006.01) |
| 22 | DE application date | DAT | Sep 29, 2009 |
| 96 | EP application date | EAT | Sep 29, 2009 |
| 86 | WO application date | WAT | Sep 29, 2009 |
| 43 | Date of first publication | OT | Apr 8, 2010 |
| Date of publication of grant | PET | Dec 7, 2016 |
| 71/73 | Applicant/owner | INH | Fina Technology, Inc., Houston, Tex., US |
| 72 | Inventor | IN | BUTLER, James, R., League City, TX 77573, US |
| Address for service | | Dennemeyer & Associates S.A., 81304 München, DE |
33 31 32
| Foreign priority | PRC PRNA PRDA
| US 568007 Sep 28, 2009
|
33 31 32
| Foreign priority | PRC PRNA PRDA
| US 101610 P Sep 30, 2008
|
| Patent division in charge | | 44 |
| 97 | EP language of publication | ELANG | EN - Englisch |
| 87 | WO language of publication | WLANG | SF - Sonstige Fremdsprache |
| 84 | Designated EP contracting states | EDS | AT, BE, BG, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MC, MK, MT, NL, NO, PL, PT, RO, SE, SI, SK, SM, TR |
| Published EP/WO documents | EPWOPN | Original document:
EP000002331485 Searchable text:
EP000002331485 Original document:
EP000002331485B1 Searchable text:
EP000002331485B1 Original document:
WO002010039661 Searchable text:
WO002010039661 |
| 43 | Date of first publication | EVT | Apr 8, 2010 |
| Date of the first transfer into DPMAregister | EREGT | Jul 30, 2011 |
| Date of the (most recent) update in DPMAregister | REGT | Apr 30, 2022 (Show all update days)(Hide all update days)- Apr 30, 2022; Nov 25, 2021; Sep 25, 2020; Sep 21, 2019; Aug 17, 2019; Jul 11, 2019; Sep 22, 2018; Nov 2, 2017; Oct 19, 2017; Oct 11, 2017; Aug 3, 2017; Jul 13, 2017; Jan 25, 2017; Jan 19, 2017; Dec 10, 2016; Dec 8, 2016; Jul 21, 2016; Feb 15, 2013
- Historical data not available for this/these date(s)
- Jul 30, 2011
- Date of the first transfer into DPMAregister
|