Master dataINID | Criterion | Field | Content |
---|
| Type of IP right | SART | Patent |
| Status | ST | Not pending/lapsed |
21 | DE file number | DAKZ | 50 2009 007 113.2 |
96 | EP file number | EAKZ | 09 77 2098.1 |
86 | WO file number | WAKZ | PCT/EP2009/004474 |
97 | EP publication number | EPN | 2310017 |
87 | WO publication number | WPN | 2010000398 |
54 | Designation/title | TI | NIFURTIMOX ZUR BEHANDLUNG VON DURCH TRICHOMONADIDA HERVORGERUFENEN KRANKHEITEN |
51 | IPC main class | ICM (ICMV) | A61K 31/541 (2006.01) |
51 | IPC secondary class(es) | ICS (ICSV) | A61P 33/02 (2006.01) |
22 | DE application date | DAT | Jun 20, 2009 |
96 | EP application date | EAT | Jun 20, 2009 |
86 | WO application date | WAT | Jun 20, 2009 |
43 | Date of first publication | OT | Jan 7, 2010 |
| Date of publication of grant | PET | May 15, 2013 |
71/73 | Applicant/owner | INH | Bayer Intellectual Property GmbH, 40789 Monheim, DE |
72 | Inventor | IN | HARDER, Achim, 51109 Köln, DE; GREIF, Gisela, 53424 Remagen, DE; FROYMAN, Robrecht, 40789 Monheim, DE |
| Address for service | | RWS Group, Translation Division, CHALFONT ST PETER, Bucks SL9 9FG, GB |
66 66
| Domestic priority | PRN PRD
| 102008031283 Jul 2, 2008
|
| Patent division in charge | | 44 |
97 | EP language of publication | ELANG | DE - Deutsch |
84 | Designated EP contracting states | EDS | AT, BE, BG, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MC, MK, MT, NL, NO, PL, PT, RO, SE, SI, SK, TR |
81 | Designated WO countries | WDS | AL, RS, BA |
| Published EP/WO documents | EPWOPN | Original document:
EP000002310017 Searchable text:
EP000002310017 Original document:
EP000002310017B1 Searchable text:
EP000002310017B1 Original document:
WO002010000398 Searchable text:
WO002010000398 |
43 | Date of first publication | EVT | Jan 7, 2010 |
| Date of the first transfer into DPMAregister | EREGT | May 31, 2011 |
| Date of the (most recent) update in DPMAregister | REGT | Aug 21, 2019 (Show all update days)(Hide all update days)- Aug 21, 2019; Aug 6, 2019; Oct 24, 2018; Apr 19, 2018; Feb 17, 2018; Oct 17, 2017; Jul 8, 2017; Jun 28, 2016; Jun 30, 2015; Jul 8, 2014; Jul 1, 2014; May 28, 2014; Apr 24, 2014; Aug 7, 2013; Jul 11, 2013; Jul 9, 2013; Jun 27, 2013; Jun 13, 2013; Jun 8, 2013; May 25, 2013; May 16, 2013; Feb 15, 2013; Oct 13, 2011; Jun 9, 2011
- Historical data not available for this/these date(s)
- May 31, 2011
- Date of the first transfer into DPMAregister
|