Master dataINID | Criterion | Field | Content |
---|
| Type of IP right | SART | Patent |
| Status | ST | Pending/in force |
21 | DE file number | DAKZ | 60 2008 054 120.7 |
96 | EP file number | EAKZ | 08 83 7729.6 |
86 | WO file number | WAKZ | PCT/US2008/079170 |
97 | EP publication number | EPN | 2197461 |
87 | WO publication number | WPN | 2009048929 |
54 | Designation/title | TI | OPHTHALMISCHE ZUSAMMENSETZUNGEN MIT CALCINEURIN-HEMMERN ODER MTOR-HEMMERN |
51 | IPC main class | ICM (ICMV) | A61K 38/00 (2006.01) |
51 | IPC secondary class(es) | ICS (ICSV) | A61K 38/13 (2006.01), A61K 9/00 (2006.01), A61K 47/32 (2006.01), A61K 9/107 (2006.01), A61K 31/436 (2006.01), A61K 31/355 (2006.01) |
22 | DE application date | DAT | Oct 8, 2008 |
96 | EP application date | EAT | Oct 8, 2008 |
86 | WO application date | WAT | Oct 8, 2008 |
43 | Date of first publication | OT | Apr 16, 2009 |
| Date of publication of grant | PET | Feb 21, 2018 |
71/73 | Applicant/owner | INH | Aurinia Pharmaceuticals Inc., Victoria, British Columbia, CA |
72 | Inventor | IN | MITRA, Ashim K., Overland ParkKS 66221, US; VALAGALETI, Poonam R., RandolphNJ 07869, US; NATESAN, Subramanian, Tamilnadu 620 021, IN |
74 | Representative | VTR | Hernandez, Yorck, Dipl.-Ing., 82031 Grünwald, DE |
| Address for service | | HERNANDEZ IP, 82031 Grünwald, DE |
33 31 32
| Foreign priority | PRC PRNA PRDA
| US 99420 P Sep 23, 2008
|
33 31 32
| Foreign priority | PRC PRNA PRDA
| US 997796 P Oct 8, 2007
|
33 31 32
| Foreign priority | PRC PRNA PRDA
| US 992205 P Dec 4, 2007
|
33 31 32
| Foreign priority | PRC PRNA PRDA
| US 38223 P Mar 20, 2008
|
| Due date | FT FG | Oct 31, 2025 Annual fee for the 18th year
Patent fees |
| Patent division in charge | | 44 |
97 | EP language of publication | ELANG | EN - Englisch |
84 | Designated EP contracting states | EDS | AT, BE, BG, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MC, MT, NL, NO, PL, PT, RO, SE, SI, SK, TR |
81 | Designated WO countries | WDS | AL, RS, BA, MK |
| Published EP/WO documents | EPWOPN | Original document: EP000002197461 Searchable text:
EP000002197461 Original document:
EP000002197461B1 Searchable text:
EP000002197461B1 Original document:
WO002009048929 Searchable text:
WO002009048929 |
43 | Date of first publication | EVT | Apr 16, 2009 |
| Date of the first transfer into DPMAregister | EREGT | May 27, 2011 |
| Date of the (most recent) update in DPMAregister | REGT | Aug 27, 2024 (Show all update days)(Hide all update days)- Aug 27, 2024
- Sep 22, 2023; Sep 20, 2022; Sep 23, 2021; Jul 8, 2021; Dec 5, 2020; Dec 3, 2020; Sep 25, 2020; Sep 21, 2019; Aug 21, 2019; Feb 21, 2019; Jan 17, 2019; Oct 2, 2018; Apr 18, 2018; Mar 15, 2018; Feb 8, 2018; Oct 19, 2017; Apr 6, 2017; May 29, 2015; Feb 14, 2013
- Historical data not available for this/these date(s)
- May 27, 2011
- Date of the first transfer into DPMAregister
|