Master dataINID | Criterion | Field | Content |
---|
| Type of IP right | SART | Patent |
| Status | ST | Not pending/lapsed |
21 | DE file number | DAKZ | 60 2008 049 866.2 |
96 | EP file number | EAKZ | 08 78 5261.2 |
86 | WO file number | WAKZ | PCT/EP2008/006319 |
97 | EP publication number | EPN | 2185501 |
87 | WO publication number | WPN | 2009018959 |
54 | Designation/title | TI | KRISTALLINES (R,R)-TRAMADOL-(S)-NAPROXEN-SALZ ZUR BEHANDLUNG VON SCHMERZEN |
51 | IPC main class | ICM (ICMV) | C07C 217/74 (2006.01) |
51 | IPC secondary class(es) | ICS (ICSV) | C07C 59/64 (2006.01), A61K 31/135 (2006.01), A61P 25/04 (2006.01), A61P 29/00 (2006.01) |
22 | DE application date | DAT | Jul 31, 2008 |
96 | EP application date | EAT | Jul 31, 2008 |
86 | WO application date | WAT | Jul 31, 2008 |
43 | Date of first publication | OT | Feb 12, 2009 |
| Date of publication of grant | PET | Apr 19, 2017 |
71/73 | Applicant/owner | INH | Laboratorios del Dr. Esteve S.A., Barcelona, ES |
72 | Inventor | IN | BUSCHMANN, Helmut, Heinrich, 08960 San Just Desvern - Barcelona, ES; TORRENS-JOVER, Antoni, 08221 Terrassa, Barcelona, ES; MAS-PRIO, Josep, 08191 Rubi (Barcelona), ES; BENET-BUCHHOLZ, Jordi, 43893 Altafulla, ES; SOLA-CARANDELL, LLuis, 43893 Altafulla (Tarragona), ES; CERON-BERTRAN, Jordi, Carles, 43005 Tarragona, ES |
| Address for service | | RWS Group, Translation Division, CHALFONT ST PETER, Bucks SL9 9FG, GB |
33 31 32
| Foreign priority | PRC PRNA PRDA
| EP 07384033 Aug 7, 2007
|
| Patent division in charge | | 44 |
97 | EP language of publication | ELANG | EN - Englisch |
84 | Designated EP contracting states | EDS | AT, BE, BG, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MC, MT, NL, NO, PL, PT, RO, SE, SI, SK, TR |
81 | Designated WO countries | WDS | AL, RS, BA, MK |
| Published EP/WO documents | EPWOPN | Original document:
EP000002185501 Searchable text:
EP000002185501 Original document:
EP000002185501B1 Searchable text:
EP000002185501B1 Original document:
WO002009018959 Searchable text:
WO002009018959 |
43 | Date of first publication | EVT | Feb 12, 2009 |
| Date of the first transfer into DPMAregister | EREGT | May 27, 2011 |
| Date of the (most recent) update in DPMAregister | REGT | Apr 27, 2023 (Show all update days)(Hide all update days)- Apr 27, 2023; Mar 21, 2023; Jun 19, 2021; Jun 17, 2020; Aug 8, 2019; Aug 6, 2019; Jul 4, 2019; Oct 11, 2018; Aug 15, 2018; Apr 19, 2018; Mar 15, 2018; Aug 11, 2017; Aug 8, 2017; Jun 28, 2017; May 24, 2017; Apr 20, 2017; Jan 12, 2017; Feb 14, 2013
- Historical data not available for this/these date(s)
- May 27, 2011
- Date of the first transfer into DPMAregister
|