Master data| INID | Criterion | Field | Content | 
|---|
|  | Type of IP right | SART | Patent | 
|  | Status | ST | Not pending/lapsed | 
| 21 | DE file number | DAKZ | 60 2006 013 826.1 | 
| 96 | EP file number | EAKZ | 06 76 4231.4 | 
| 86 | WO file number | WAKZ | PCT/EP2006/064431 | 
| 97 | EP publication number | EPN | 1909837 | 
| 87 | WO publication number | WPN | 2007010014 | 
| 54 | Designation/title | TI | ZUSAMMENSETZUNGEN ZUR BEHANDLUNG VON SYSTEMISCHER MASTOCYTOSE | 
| 51 | IPC main class | ICM (ICMV)
 | A61K 45/06 (2006.01) | 
| 51 | IPC secondary class(es) | ICS (ICSV)
 | A61K 31/553 (2006.01),   A61K 31/506 (2006.01) | 
| 22 | DE application date | DAT | Jul 19, 2006 | 
| 96 | EP application date | EAT | Jul 19, 2006 | 
| 86 | WO application date | WAT | Jul 19, 2006 | 
| 43 | Date of first publication | OT | Jan 25, 2007 | 
|  | Date of publication of grant | PET | Apr 21, 2010 | 
| 71/73 | Applicant/owner | INH | Novartis AG, 4056 Basel, CH | 
| 72 | Inventor | IN | Valent, Peter, 1097 Wien, AT | 
| 74 | Representative | VTR | Dr. Schön, Neymeyr & Partner mbB, 80336 München, DE | 
|  | Address for service |  | Dr. Schön, Neymeyr & Partner Patentanwälte mbB, 80336 München, DE | 
| 33 31
 32
 
 | Foreign priority | PRC PRNA
 PRDA
 
 | US 701098 P
 Jul 20, 2005
 
 | 
|  | Patent division in charge |  | 44 | 
| 97 | EP language of publication | ELANG | EN - Englisch | 
| 84 | Designated EP contracting states | EDS | AT, BE, BG, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HU, IE, IS, IT, LI, LT, LU, LV, MC, NL, PL, PT, RO, SE, SI, SK, TR | 
|  | Published EP/WO documents | EPWOPN | Original document: 
EP000001909837 Searchable text: 
EP000001909837
 Original document: 
EP000001909837B1
 Searchable text: 
EP000001909837B1
 Original document: 
WO002007010014
 Searchable text: 
WO002007010014
 | 
| 43 | Date of first publication | EVT | Jan 25, 2007 | 
|  | Date of the first transfer into DPMAregister | EREGT | Sep 30, 2012 | 
|  | Date of the (most recent) update in DPMAregister | REGT | Oct 29, 2018 (Show all update days)(Hide all update days)
 Oct 29, 2018; Apr 30, 2015; Mar 20, 2015; Aug 12, 2014; Aug 7, 2013; Aug 2, 2013; Feb 1, 2013Historical data not available for this/these date(s)
Sep 30, 2012
 Date of the first transfer into DPMAregister
 |