Master dataINID | Criterion | Field | Content |
---|
| Type of IP right | SART | Patent |
| Status | ST | Pending/in force |
21 | DE file number | DAKZ | 60 2005 036 029.8 |
96 | EP file number | EAKZ | 05 80 3856.3 |
86 | WO file number | WAKZ | PCT/US2005/034580 |
97 | EP publication number | EPN | 1799453 |
87 | WO publication number | WPN | 2006039264 |
54 | Designation/title | TI | MEHRSCHICHTIGE FOLIEN MIT EINFÖRMIGEM INHALT |
51 | IPC main class | ICM (ICMV) | B32B 27/28 (2006.01) |
51 | IPC secondary class(es) | ICS (ICSV) | B32B 23/08 (2006.01) |
22 | DE application date | DAT | Sep 28, 2005 |
96 | EP application date | EAT | Sep 28, 2005 |
86 | WO application date | WAT | Sep 28, 2005 |
43 | Date of first publication | OT | Apr 13, 2006 |
| Date of publication of grant | PET | Sep 5, 2012 |
71/73 | Applicant/owner | INH | Aquestive Therapeutics, Inc., Warren, NJ, US |
72 | Inventor | IN | FUISZ, Joseph, M., Washington, DC 20037, US; MYERS, Garry, L., Kingsport, TN 37660, US; FUISZ, Richard, C., McLean, VA 22101, US |
| Address for service | | Grünecker Patent- und Rechtsanwälte PartG mbB, 80802 München, DE |
33 31 32
| Foreign priority | PRC PRNA PRDA
| US 614863 P Sep 30, 2004
|
| Patent division in charge | | 45 |
97 | EP language of publication | ELANG | EN - Englisch |
87 | WO language of publication | WLANG | EN - Englisch |
84 | Designated EP contracting states | EDS | AT, BE, BG, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HU, IE, IS, IT, LI, LT, LU, LV, MC, NL, PL, PT, RO, SE, SI, SK, TR |
| Published EP/WO documents | EPWOPN | Original document:
EP000001799453 Searchable text:
EP000001799453 Original document:
EP000001799453B1 Searchable text:
EP000001799453B1 Original document:
WO002006039264 Searchable text:
WO002006039264 |
43 | Date of first publication | EVT | Apr 13, 2006 |
| Date of the first transfer into DPMAregister | EREGT | May 26, 2011 |
| Date of the (most recent) update in DPMAregister | REGT | Nov 5, 2024 (Show all update days)(Hide all update days)- Nov 5, 2024
- Oct 26, 2023; Oct 8, 2022; Oct 1, 2021; Sep 30, 2020; Oct 1, 2019; Jan 3, 2019; Nov 23, 2018; Oct 2, 2018; Oct 10, 2017; Oct 6, 2016; Oct 8, 2015; Oct 17, 2014; Oct 8, 2014; Oct 10, 2013; Oct 8, 2013; Oct 4, 2013; Jan 30, 2013; Nov 1, 2012; Oct 31, 2012; Oct 20, 2012; Oct 19, 2012; Oct 9, 2012; Sep 8, 2012; Sep 6, 2012
- Historical data not available for this/these date(s)
- May 26, 2011
- Date of the first transfer into DPMAregister
|