Master dataINID | Criterion | Field | Content |
---|
| Type of IP right | SART | Patent |
| Status | ST | Not pending/lapsed |
21 | DE file number | DAKZ | 60 2005 053 339.7 |
96 | EP file number | EAKZ | 05 72 3066.6 |
86 | WO file number | WAKZ | PCT/US2005/004687 |
97 | EP publication number | EPN | 1713512 |
87 | WO publication number | WPN | 2005079391 |
54 | Designation/title | TI | KONTRASTMITTEL FÜR DIE MYOKARDIALE PERFUSIONSBILDGEBUNG |
51 | IPC main class | ICM (ICMV) | C07D 237/16 (2006.01) |
51 | IPC secondary class(es) | ICS (ICSV) | C07B 59/00 (2006.01), A61K 49/00 (2006.01), A61K 49/10 (2006.01), A61K 51/04 (2006.01), A61K 49/22 (2006.01), A61B 5/055 (2006.01) |
22 | DE application date | DAT | Feb 11, 2005 |
96 | EP application date | EAT | Feb 11, 2005 |
86 | WO application date | WAT | Feb 11, 2005 |
43 | Date of first publication | OT | Sep 1, 2005 |
| Date of publication of grant | PET | Jan 10, 2018 |
71/73 | Applicant/owner | INH | Lantheus Medical Imaging, Inc., North Billerica, Mass., US |
72 | Inventor | IN | CASEBIER, David, S., Carlisle, MA 01741, US; ROBINSON, Simon, P., Stow, MA 01775, US; PUROHIT, Ajay, Sudbury, MA 01776, US; RADEKE, Heike, S., South Grafton, MA 01560, US; AZURE, Michael, T., Henniker, NH 03242, US; DISCHINO, Douglas, D., Middlefield, CT 06455, US |
74 | Representative | VTR | Müller-Boré & Partner Patentanwälte PartG mbB, 80639 München, DE |
| Address for service | | Müller-Boré & Partner Patentanwälte PartG mbB, 80639 München, DE |
33 31 32
| Foreign priority | PRC PRNA PRDA
| US 544861 P Feb 13, 2004
|
33 31 32
| Foreign priority | PRC PRNA PRDA
| US 55498 Feb 10, 2005
|
| Patent division in charge | | 44 |
97 | EP language of publication | ELANG | EN - Englisch |
87 | WO language of publication | WLANG | EN - Englisch |
84 | Designated EP contracting states | EDS | AT, BE, BG, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HU, IE, IS, IT, LI, LT, LU, MC, NL, PL, PT, RO, SE, SI, SK, TR |
81 | Designated WO countries | WDS | HR, LV, MK, YU |
| Published EP/WO documents | EPWOPN | Original document:
EP000001713512 Searchable text:
EP000001713512 Original document:
EP000001713512B1 Searchable text:
EP000001713512B1 Original document:
WO002005079391 Searchable text:
WO002005079391 |
43 | Date of first publication | EVT | Sep 1, 2005 |
| Date of the first transfer into DPMAregister | EREGT | May 26, 2011 |
| Date of the (most recent) update in DPMAregister | REGT | Feb 13, 2025 (Show all update days)(Hide all update days)- Feb 13, 2025
- Status: changed
- Procedures: Administrative procedure, IP right lapsed through expiry of term of protection, 11.02.2025: new
- Feb 28, 2024; Feb 24, 2023; Mar 9, 2022; Mar 5, 2021; Mar 12, 2020; Aug 13, 2019; Mar 13, 2019; Mar 7, 2019; Dec 27, 2018; Nov 22, 2018; Oct 4, 2018; Apr 11, 2018; Mar 9, 2018; Feb 6, 2018; Jan 11, 2018; Jan 4, 2018; Aug 3, 2017; Aug 25, 2016; Jan 29, 2013
- Historical data not available for this/these date(s)
- May 26, 2011
- Date of the first transfer into DPMAregister
|