Master data| INID | Criterion | Field | Content |
|---|
| Type of IP right | SART | Patent |
| Status | ST | Not pending/lapsed |
| 21 | DE file number | DAKZ | 602 37 144.9 |
| 96 | EP file number | EAKZ | 02 70 4943.6 |
| 86 | WO file number | WAKZ | PCT/GB02/01079 |
| 97 | EP publication number | EPN | 1368106 |
| 87 | WO publication number | WPN | 2002074421 |
| 54 | Designation/title | TI | VORRICHTUNG UND VERFAHREN ZUM TRENNEN VON GASEN |
| 51 | IPC main class | ICM (ICMV) | B01D 53/22 (2006.01) |
| 51 | IPC secondary class(es) | ICS (ICSV) | B01D 71/02 (2006.01), B01D 63/06 (2006.01) |
| 22 | DE application date | DAT | Mar 18, 2002 |
| 96 | EP application date | EAT | Mar 18, 2002 |
| 86 | WO application date | WAT | Mar 18, 2002 |
| 43 | Date of first publication | OT | Sep 26, 2002 |
| Date of publication of grant | PET | Jul 28, 2010 |
| 71/73 | Applicant/owner | INH | The Robert Gordon University, Aberdeen, GB |
| 72 | Inventor | IN | GOBINA, Edward, Aberdeen AB10 1FR, GB |
| 74 | Representative | VTR | Murgitroyd & Company, 80636 München, DE |
| Address for service | | Murgitroyd & Company, 80636 München, DE |
33 31 32
| Foreign priority | PRC PRNA PRDA
| GB 0106478 Mar 16, 2001
|
| Patent division in charge | | 43 |
| 97 | EP language of publication | ELANG | EN - Englisch |
| 87 | WO language of publication | WLANG | EN - Englisch |
| 84 | Designated EP contracting states | EDS | AT, BE, CH, CY, DE, DK, ES, FI, FR, GB, GR, IE, IT, LI, LU, MC, NL, PT, SE, TR |
| 81 | Designated WO countries | WDS | LT, SI, AL, LV, MK, RO |
| Published EP/WO documents | EPWOPN | Original document:
EP000001368106 Searchable text:
EP000001368106 Original document:
EP000001368106B1 Searchable text:
EP000001368106B1 Original document:
WO002002074421 Searchable text:
WO002002074421 |
| 43 | Date of first publication | EVT | Sep 26, 2002 |
| Date of the first transfer into DPMAregister | EREGT | Sep 29, 2012 |
| Date of the (most recent) update in DPMAregister | REGT | Oct 25, 2018 (Show all update days)(Hide all update days)- Oct 25, 2018; Jan 9, 2014; Nov 20, 2013; Nov 16, 2013; Aug 6, 2013; Jul 24, 2013; Apr 10, 2013; Jan 26, 2013
- Historical data not available for this/these date(s)
- Sep 29, 2012
- Date of the first transfer into DPMAregister
|