Master dataINID | Criterion | Field | Content |
---|
| Type of IP right | SART | Patent |
| Status | ST | Pending/in force |
21 | DE file number | DAKZ | 10 2022 112 322.7 |
54 | Designation/title | TI | Verfahren zum Bereitstellen von Steuerdaten für einen Laser einer Behandlungsvorrichtung |
51 | IPC main class | ICM (ICMV) | A61F 9/01 (2006.01) |
51 | IPC secondary class(es) | ICS (ICSV) | A61B 3/107 (2006.01), G16H 20/40 (2018.01), G16H 40/63 (2018.01) |
22 | DE application date | DAT | May 17, 2022 |
43 | Date of first publication | OT | Jun 15, 2023 |
| Date of publication of grant | PET | Jun 15, 2023 |
71/73 | Applicant/owner | INH | SCHWIND eye-tech-solutions GmbH, 63801 Kleinostheim, DE |
72 | Inventor | IN | Kehrer, Tobias, 63801 Kleinostheim, DE; Arba Mosquera, Samuel, 63739 Aschaffenburg, DE |
74 | Representative | VTR | Hofstetter, Schurack & Partner - Patent- und Rechtsanwaltskanzlei, PartG mbB, 81541 München, DE |
10 | Published DE documents | DEPN | Original document:
DE102022112322B3 Searchable text:
DE102022112322B3 |
| Address for service | | Hofstetter, Schurack & Partner Patent- und Rechtsanwaltskanzlei PartG mbB, 81541 München, DE |
| Due date | FT FG | May 31, 2027 Annual fee for the 6th year
Patent fees |
| Patent division in charge | | 41 |
56 | NPL citations | CTNP | KEHRER, Tobias ; MOSQUERA, Samuel Arba: A simple cornea deformation model. In: Advanced optical technologies, Vol. 10, 2021, No. 6, S. 433-450. – ISSN 2192-8576 |
43 | Date of first publication | EVT | Jun 15, 2023 |
| Number of official communications (office actions) | | 0 |
| Number of responses | | 0 |
| Date of the first transfer into DPMAregister | EREGT | Jun 15, 2023 |
| Date of the (most recent) update in DPMAregister | REGT | Aug 16, 2024 (Show all update days)(Hide all update days)- Aug 16, 2024
- St.36: changed (technical change)
- Jun 13, 2024; May 23, 2024; Apr 14, 2024
- Historical data not available for this/these date(s)
- Jun 15, 2023
- Date of the first transfer into DPMAregister
|