Master data| INID | Criterion | Field | Content |
|---|
| Type of IP right | SART | Patent |
| Status | ST | Not pending/lapsed |
| 21 | DE file number | DAKZ | 10 2020 203 745.0 |
| 54 | Designation/title | TI | Vorrichtung, System und Verfahren zur Erkennung von Objekten in einem Umfeld eines automatisierten Fahrsystems |
| 51 | IPC main class | ICM (ICMV) | G06V 30/19 (2022.01) |
| 22 | DE application date | DAT | Mar 24, 2020 |
| 43 | Date of first publication | OT | Sep 30, 2021 |
| 71/73 | Applicant/owner | INH | ZF Friedrichshafen AG, 88046 Friedrichshafen, DE |
| 72 | Inventor | IN | Ruchti, Martin, 88048 Friedrichshafen, DE; Märtin, Robert, 88142 Wasserburg, DE |
| 10 | Published DE documents | DEPN | Original document:
DE102020203745A1 Searchable text:
DE102020203745A1 |
| Address for service | | ZF Friedrichshafen AG, 88046 Friedrichshafen, DE |
| Domestic priority claimed in | PRNCI | PCT/EP2021/055999 |
| Patent division in charge | | 57 |
| 56 | Citations | CT |
DE102013201545A1 (DE 10 2013 201 545 A1)
DE102008041679A1 (DE 10 2008 041 679 A1)
DE102018220024B3 (DE 10 2018 220 024 B3)
DE102011101246A1 (DE 10 2011 101 246 A1)
|
| 56 | NPL citations | CTNP | AEBERHARD, Michael ; KAEMPCHEN, Nico: High-level sensor data fusion architecture for vehicle surround environment perception. In Proceedings of the 8th international workshop on intelligent transportation (WIT 2011), Hotel Hafen, Hamburg, 22-23. März 2011, S. 1-7. URL: https://innovation-mobility.com/wp-content/uploads/2021/03/2011WIT-High-LevelSensorDataFusionArchitectureforVehicleSurroundEnvironmentPerception.pdf [abgerufen am 10.04.2025]; RAWAT, Pallav: Environment perception for autonomous driving: A 1/10 scale implementation of low level sensor fusion using occupancy grid mapping. Stockholm, 2019. Seiten. - Stockholm, KTH Royal Institute of Technology, 2019; SUN, Zehang ; BEBIS, George ; MILLER, Ronald: On-road vehicle detection: A review. In: IEEE transactions on pattern analysis and machine intelligence, Vol. 28, 2006, No. 5, S. 694-711. ISSN 0162-8828 |
| 43 | Date of first publication | EVT | Sep 30, 2021 |
| Number of official communications (office actions) | | 1 |
| Number of responses | | 1 |
| Date of the first transfer into DPMAregister | EREGT | Sep 30, 2021 |
| Date of the (most recent) update in DPMAregister | REGT | Sep 4, 2025 (Show all update days)(Hide all update days)- Sep 4, 2025
- Procedures: Examination procedure, Decision to reject has become final, 26.06.2025: changed
- Jul 25, 2025
- Status: changed
- Due date: deleted
- Procedures: Examination procedure, Decision to reject has become final, 26.06.2025: new
- May 21, 2025
- Number of responses: changed
- Procedures: Examination procedure, Reply to official communication received, 16.05.2025: new
- Procedures: Examination procedure, Decision to reject in examination/protection certificate/registration procedure, 20.05.2025: new
- Apr 11, 2025
- Citations: new
- NPL citations: new
- Number of official communications (office actions): changed
- Procedures: Examination procedure, Official communication on examination issued, 10.04.2025: new
- Aug 19, 2024
- St.36: changed (technical change)
- Jul 16, 2024; Jan 17, 2024; Jan 31, 2023; Feb 1, 2022; Jan 5, 2022; Dec 2, 2021
- Historical data not available for this/these date(s)
- Sep 30, 2021
- Date of the first transfer into DPMAregister
|