Master dataINID | Criterion | Field | Content |
---|
| Type of IP right | SART | Patent |
| Status | ST | Pending/in force |
21 | DE file number | DAKZ | 10 2019 123 785.8 |
54 | Designation/title | TI | Rückseitenemitter-Solarzellenstruktur mit einem Heteroübergang sowie Verfahren und Vorrichtung zur Herstellung derselben |
51 | IPC main class | ICM (ICMV) | H10F 71/00 (2025.01) |
51 | IPC secondary class(es) | ICS (ICSV) | H10F 77/20 (2025.01), H10F 10/166 (2025.01) |
22 | DE application date | DAT | Sep 5, 2019 |
43 | Date of first publication | OT | Mar 11, 2021 |
71/73 | Applicant/owner | INH | Meyer Burger (Germany) GmbH, 09337 Hohenstein-Ernstthal, DE |
72 | Inventor | IN | Zhao, Jun, Port, CH; König, Marcel, 09130 Chemnitz, DE |
74 | Representative | VTR | Steiniger, Carmen, Dipl.-Ing. Dr.-Ing., 09112 Chemnitz, DE |
10 | Published DE documents | DEPN | Original document:
DE102019123785A1 Searchable text:
DE102019123785A1 |
| Address for service | | Patentanwaltskanzlei Dr. Steiniger, 09112 Chemnitz, DE |
| Domestic priority claimed in | PRNCI | PCT/IB2020/057263 50 2020 002 880.5 |
| Due date | FT FG | Sep 30, 2025 Annual fee for the 7th year
Patent fees |
| Patent division in charge | | 33 |
56 | Citations | CT |
EP000002682990A1 (EP 2 682 990 A1)
US020190148579A1 (US 2019 / 0 148 579 A1)
US020110183458A1 (US 2011 / 0 183 458 A1)
US020150214398A1 (US 2015 / 0 214 398 A1)
|
43 | Date of first publication | EVT | Mar 11, 2021 |
| Number of official communications (office actions) | | 2 |
| Number of responses | | 1 |
| Date of the first transfer into DPMAregister | EREGT | Mar 12, 2021 |
| Date of the (most recent) update in DPMAregister | REGT | Aug 7, 2025 (Show all update days)(Hide all update days)- Aug 7, 2025
- Jun 18, 2025
- Jun 17, 2025
- Jun 12, 2025
- Apr 8, 2025
- Mar 6, 2025
- Feb 8, 2025
- Feb 7, 2025
- Dec 19, 2024
- Dec 13, 2024
- IPC main class: changed
- IPC secondary class(es): changed
- Citations: changed
- Procedures: Change of classification, Change of IPC main class, 22.11.2024: new
- Oct 19, 2024
- Oct 8, 2024
- Due date: changed
- Citations: changed
- Aug 7, 2024
- Domestic priority claimed in: changed
- Citations: changed
- Jan 24, 2024; Oct 6, 2023; Jul 29, 2023; Jul 20, 2023; Jul 19, 2023; Oct 8, 2022; Apr 7, 2022; Apr 6, 2022; Dec 8, 2021
- Historical data not available for this/these date(s)
- Mar 12, 2021
- Date of the first transfer into DPMAregister
|