Master dataINID | Criterion | Field | Content |
---|
| Type of IP right | SART | Patent |
| Status | ST | Pending/in force |
21 | DE file number | DAKZ | 10 2017 118 960.2 |
54 | Designation/title | TI | Schäumwerkzeug |
51 | IPC main class | ICM (ICMV) | B29C 44/58 (2006.01) |
51 | IPC secondary class(es) | ICS (ICSV) | B22F 3/105 (2006.01), B29C 33/42 (2006.01) |
22 | DE application date | DAT | Aug 18, 2017 |
43 | Date of first publication | OT | Feb 21, 2019 |
| Date of publication of grant | PET | Jul 11, 2019 |
71/73 | Applicant/owner | INH | Siegfried Hofmann GmbH, 96215 Lichtenfels, DE |
72 | Inventor | IN | Schmiedeck, Marcus, 09557 Flöha, DE; Schütz, Johannes, 20535 Hamburg, DE; Beck, Jonas, 96050 Bamberg, DE |
74 | Representative | VTR | HAFNER & KOHL PartmbB, 90491 Nürnberg, DE |
10 | Published DE documents | DEPN | Original document:
DE102017118960A1 Searchable text:
DE102017118960A1 Original document:
DE102017118960B4 Searchable text:
DE102017118960B4 |
| Address for service | | HAFNER & KOHL PartmbB, 90491 Nürnberg, DE |
| Domestic priority claimed in | PRNCI | PCT/EP2017/083111 17 81 8118.6 |
| Due date | FT FG | Aug 31, 2025 Annual fee for the 9th year
Patent fees |
| Patent division in charge | | 43 |
56 | Citations | CT | [A]
DE000010025804A1 (DE 100 25 804 A1) [X]
EP000000908286A1 (EP 0 908 286 A1) [A]
DE102007039035B3 (DE 10 2007 039 035 B3) [A]
US020160129528A1 (US 2016 / 0 129 528 A1) [A]
DE102009016110B4 (DE 10 2009 016 110 B4) [A]
US020020187065A1 (US 2002 / 0 187 065 A1)
|
43 | Date of first publication | EVT | Feb 21, 2019 |
| Number of official communications (office actions) | | 3 |
| Number of responses | | 3 |
| Date of the first transfer into DPMAregister | EREGT | Feb 21, 2019 |
| Date of the (most recent) update in DPMAregister | REGT | May 8, 2025 (Show all update days)(Hide all update days)- May 8, 2025
- Domestic priority claimed in: changed
- Aug 27, 2024
- Jul 25, 2024
- St.36: changed (technical change)
- Sep 9, 2023; Jul 23, 2022; Oct 7, 2021; Sep 9, 2021; Aug 31, 2021; Sep 11, 2020; Jul 13, 2020; Jun 18, 2020; May 15, 2020; Nov 28, 2019; Oct 18, 2019; Sep 12, 2019; Jul 11, 2019; Apr 5, 2019; Mar 30, 2019; Mar 28, 2019; Mar 21, 2019
- Historical data not available for this/these date(s)
- Feb 21, 2019
- Date of the first transfer into DPMAregister
|