Master dataINID | Criterion | Field | Content |
---|
| Type of IP right | SART | Patent |
| Status | ST | Pending/in force |
21 | DE file number | DAKZ | 10 2015 219 943.6 |
54 | Designation/title | TI | Verfahren zum Bestimmen des Drucks in einem Bremskraftverstärker sowie Start-Stopp-Steuereinrichtung |
51 | IPC main class | ICM (ICMV) | F02D 45/00 (2006.01) |
51 | IPC secondary class(es) | ICS (ICSV) | B60T 13/57 (2006.01) |
22 | DE application date | DAT | Oct 14, 2015 |
43 | Date of first publication | OT | Jan 26, 2017 |
| Date of publication of grant | PET | Jan 26, 2017 |
71/73 | Applicant/owner | INH | Ford Global Technologies, LLC, Dearborn, Mich., US |
72 | Inventor | IN | Moore, Ian, 50259 Pulheim, DE; Baumann, Matthias, 50825 Köln, DE; Schmaler, Christian, 52080 Aachen, DE; Knüttel, Martin, 50670 Köln, DE |
74 | Representative | VTR | Markowitz, Markus, Dr.-Ing., 50735 Köln, DE |
10 | Published DE documents | DEPN | Original document:
DE102015219943B3 Searchable text:
DE102015219943B3 |
| Address for service | | Ford- Werke GmbH, 50735 Köln, DE |
| Due date | FT FG | Oct 31, 2025 Annual fee for the 11th year
Patent fees |
| Patent division in charge | | 26 |
56 | Citations | CT |
DE000060011382T2 (DE 600 11 382 T2)
DE102009027337A1 (DE 10 2009 027 337 A1)
DE102005031734A1 (DE 10 2005 031 734 A1)
DE102011110699A1 (DE 10 2011 110 699 A1)
EP000001270308A2 (EP 1 270 308 A2)
|
43 | Date of first publication | EVT | Jan 26, 2017 |
| Number of official communications (office actions) | | 1 |
| Number of responses | | 1 |
| Date of the first transfer into DPMAregister | EREGT | Jan 26, 2017 |
| Date of the (most recent) update in DPMAregister | REGT | Sep 19, 2024 (Show all update days)(Hide all update days)- Sep 19, 2024
- Aug 13, 2024
- St.36: changed (technical change)
- Feb 7, 2024; Sep 23, 2023; Jun 28, 2022; Sep 23, 2021; Dec 12, 2020; Sep 25, 2020; Sep 21, 2019; Sep 21, 2018; Jan 18, 2018; Dec 13, 2017; Nov 14, 2017
- Historical data not available for this/these date(s)
- Jan 26, 2017
- Date of the first transfer into DPMAregister
|
View procedures New representative details (No.: 10)INID | Criterion | Field | Content
Close details
|
---|
| Type of procedure | VART | New representative details |
| Legal/procedural status | VST | New representative details |
| Date of legal/procedural status | VSTT | Feb 5, 2024 |
74 | Representative | VTR | Markowitz, Markus, Dr.-Ing., 50735 Köln, DE |
74 | Previous representative | VTRF | Dörfler, Thomas, Dr.-Ing., 50129 Bergheim, DE |
| Date of update of the procedure | REGT | Feb 7, 2024 |