Master dataINID | Criterion | Field | Content |
---|
| Type of IP right | SART | Patent |
| Status | ST | Pending/in force |
21 | DE file number | DAKZ | 10 2015 012 345.9 |
54 | Designation/title | TI | Betriebsmittelsystem für einen Kraftfahrzeugantriebsstrang |
51 | IPC main class | ICM (ICMV) | F16H 57/04 (2006.01) |
51 | IPC secondary class(es) | ICS (ICSV) | F16H 61/00 (2006.01) |
22 | DE application date | DAT | Sep 22, 2015 |
43 | Date of first publication | OT | Mar 23, 2017 |
| Date of publication of grant | PET | Jan 20, 2022 |
71/73 | Applicant/owner | INH | Mercedes-Benz Group AG, 70372 Stuttgart, DE |
72 | Inventor | IN | Holz, Florian, Dipl.-Ing., 73760 Ostfildern, DE; Krais, Thomas, Dipl.-Ing., 72636 Frickenhausen, DE; Roßmeier, Markus, Dipl.-Ing., 74372 Sersheim, DE |
10 | Published DE documents | DEPN | Original document:
DE102015012345A1 Searchable text:
DE102015012345A1 Original document:
DE102015012345B4 Searchable text:
DE102015012345B4 |
| Address for service | | Mercedes-Benz Intellectual Property GmbH & Co. KG, 70546 Stuttgart, DE |
| Domestic priority claimed in | PRNCI | PCT/EP2016/001136 |
| Due date | FT FG | Sep 30, 2025 Annual fee for the 11th year
Patent fees |
| Patent division in charge | | 11 |
56 | Citations | CT | [D]
DE102012220742A1 (DE 10 2012 220 742 A1)
DE000010327406A1 (DE 103 27 406 A1)
US000008851861B2 (US 8 851 861 B2)
EP000003093533A2 (EP 3 093 533 A2)
DE102014105160A1 (DE 10 2014 105 160 A1)
|
43 | Date of first publication | EVT | Mar 23, 2017 |
| Number of official communications (office actions) | | 2 |
| Number of responses | | 2 |
| Date of the first transfer into DPMAregister | EREGT | Mar 23, 2017 |
| Date of the (most recent) update in DPMAregister | REGT | May 17, 2025 (Show all update days)(Hide all update days)- May 17, 2025
- St.36: changed (technical change)
- Oct 8, 2024
- Aug 19, 2024
- St.36: changed (technical change)
- Jul 5, 2024; Oct 6, 2023; Dec 29, 2022; Nov 19, 2022; Jul 26, 2022; May 7, 2022; Apr 1, 2022; Jan 20, 2022; Dec 24, 2021; Dec 8, 2021; Oct 9, 2021; Jul 16, 2021; Mar 24, 2021; Mar 23, 2021; Feb 12, 2021; Dec 12, 2020; Nov 3, 2020; Oct 9, 2020; Dec 12, 2019; Dec 13, 2018; Sep 14, 2018; Jul 10, 2018; Mar 1, 2018; Jan 24, 2018; Dec 14, 2017; Oct 10, 2017
- Historical data not available for this/these date(s)
- Mar 23, 2017
- Date of the first transfer into DPMAregister
|