Master dataINID | Criterion | Field | Content |
---|
| Type of IP right | SART | Patent |
| Status | ST | Pending/in force |
21 | DE file number | DAKZ | 10 2013 216 938.8 |
54 | Designation/title | TI | Verfahren zur Kalibrierung einer Laserablenkeinrichtung eines Lasermikrodissektionssystems und Lasermikrodissektionssystem |
51 | IPC main class | ICM (ICMV) | G01N 33/48 (2006.01) |
51 | IPC secondary class(es) | ICS (ICSV) | G02B 21/00 (2006.01) |
22 | DE application date | DAT | Aug 26, 2013 |
43 | Date of first publication | OT | Jan 8, 2015 |
| Date of publication of grant | PET | Jan 8, 2015 |
71/73 | Applicant/owner | INH | Leica Microsystems CMS GmbH, 35578 Wetzlar, DE |
72 | Inventor | IN | Schlaudraff, Falk, Dr., 35510 Butzbach, DE; Tang, Qing, The Woodlands, Tex., US |
74 | Representative | VTR | Dehns Germany Partnerschaft mbB, 80333 München, DE |
10 | Published DE documents | DEPN | Original document:
DE102013216938B3 Searchable text:
DE102013216938B3 |
| Address for service | | Dehns Germany Partnerschaft mbB, 80333 München, DE |
| Domestic priority claimed in | PRNCI | PCT/EP2014/067896 |
| Due date | FT FG | Aug 31, 2025 Annual fee for the 13th year
Patent fees |
| Patent division in charge | | 58 |
56 | Citations | CT |
WO002012126961A1 (WO 2012/ 126 961 A1)
DE102007046267A1 (DE 10 2007 046 267 A1)
WO002001073398A1 (WO 01/ 73 398 A1)
DE102007016301A1 (DE 10 2007 016 301 A1)
WO001999028725A1 (WO 99/ 28 725 A1)
|
43 | Date of first publication | EVT | Jan 8, 2015 |
| Number of official communications (office actions) | | 2 |
| Number of responses | | 2 |
| Date of the first transfer into DPMAregister | EREGT | Jan 8, 2015 |
| Date of the (most recent) update in DPMAregister | REGT | Jun 28, 2025 (Show all update days)(Hide all update days)- Jun 28, 2025
- St.36: changed (technical change)
- Sep 7, 2024
- Aug 10, 2024
- St.36: changed (technical change)
- May 8, 2024; Sep 13, 2023; Aug 15, 2023; Jul 25, 2023; Sep 8, 2022; Nov 6, 2021; May 12, 2021; Nov 7, 2020; Nov 15, 2019; Sep 10, 2019; Nov 14, 2018; Apr 7, 2018; Nov 14, 2017; Sep 2, 2016; Dec 17, 2015; Nov 25, 2015; Sep 8, 2015; Sep 1, 2015; Mar 25, 2015
- Historical data not available for this/these date(s)
- Jan 8, 2015
- Date of the first transfer into DPMAregister
|