Master dataINID | Criterion | Field | Content |
---|
| Type of IP right | SART | Patent |
| Status | ST | Pending/in force |
21 | DE file number | DAKZ | 10 2013 210 737.4 |
54 | Designation/title | TI | Befestigung von Vortexgeneratoren |
51 | IPC main class | ICM (ICMV) | F03D 1/06 (2006.01) |
22 | DE application date | DAT | Jun 10, 2013 |
43 | Date of first publication | OT | Dec 11, 2014 |
| Date of publication of grant | PET | Jun 17, 2021 |
71/73 | Applicant/owner | INH | Siemens Gamesa Renewable Energy Service GmbH, 20097 Hamburg, DE |
72 | Inventor | IN | Gollnick, Bert, 15517 Fürstenwalde, DE; Richers, Tilman, 60314 Frankfurt, DE; Kulenkampff, Jens, 24119 Kronshagen, DE; Petsche, Marc, 24809 Nübbel, DE |
74 | Representative | VTR | Wallinger Ricker Schlotter Tostmann Patent- und Rechtsanwälte Partnerschaft mbB, 80331 München, DE |
10 | Published DE documents | DEPN | Original document:
DE102013210737A1 Searchable text:
DE102013210737A1 Original document:
DE102013210737B4 Searchable text:
DE102013210737B4 |
| Address for service | | Wallinger Ricker Schlotter Tostmann Patent- und Rechtsanwälte Partnerschaft mbB, 80331 München, DE |
| Domestic priority claimed in | PRNCI | PCT/EP2014/000599 |
| Due date | FT FG | Jun 30, 2027 Annual fee for the 15th year
Patent fees |
| Patent division in charge | | 15 |
56 | Citations | CT |
US020120100005A1 (US 2012 / 0 100 005 A1)
US020130108457A1 (US 2013 / 0 108 457 A1)
EP000001662137A1 (EP 1 662 137 A1)
US020130129520A1 (US 2013 / 0 129 520 A1)
|
43 | Date of first publication | EVT | Dec 11, 2014 |
| Number of official communications (office actions) | | 2 |
| Number of responses | | 2 |
| Date of the first transfer into DPMAregister | EREGT | Dec 11, 2014 |
| Date of the (most recent) update in DPMAregister | REGT | Sep 26, 2025 (Show all update days)(Hide all update days)- Sep 26, 2025
- Jul 8, 2025
- Aug 19, 2024
- St.36: changed (technical change)
- Jul 11, 2024; Jul 9, 2024; Jun 30, 2023; Jul 9, 2022; Jul 8, 2022; Jun 8, 2022; May 25, 2022; Apr 16, 2022; Jul 1, 2021; Jun 17, 2021; May 21, 2021; May 4, 2021; Jan 12, 2021; Dec 10, 2020; Jul 13, 2020; Jan 16, 2020; Jul 5, 2018; Feb 23, 2018; Jul 12, 2017; Jul 7, 2017; Sep 27, 2016; Sep 15, 2016; Jul 13, 2016; Jan 31, 2016; Sep 24, 2015; Aug 18, 2015; Jul 11, 2015; Mar 25, 2015; Mar 6, 2015
- Historical data not available for this/these date(s)
- Dec 11, 2014
- Date of the first transfer into DPMAregister
|