Master dataINID | Criterion | Field | Content |
---|
| Type of IP right | SART | Patent |
| Status | ST | Not pending/lapsed |
21 | DE file number | DAKZ | 10 2013 009 641.3 |
54 | Designation/title | TI | Drucksensor mit Membran deren variable Anlagefläche optisch ausgelesen werden kann, Messvorrichtung, Reaktionsträger und Messverfahren mit diesem Drucksensor |
51 | IPC main class | ICM (ICMV) | G01N 7/10 (2006.01) |
51 | IPC secondary class(es) | ICS (ICSV) | G01L 13/00 (2006.01), G01F 1/36 (2006.01), G01N 21/78 (2006.01), G01N 31/22 (2006.01) |
22 | DE application date | DAT | Jun 8, 2013 |
43 | Date of first publication | OT | Dec 11, 2014 |
| Date of publication of grant | PET | May 6, 2021 |
71/73 | Applicant/owner | INH | Dräger Safety AG & Co. KGaA, 23560 Lübeck, DE |
72 | Inventor | IN | Hansmann, Hans-Ullrich, 23858 Barnitz, DE; Rostalski, Philipp, Dr., 23560 Lübeck, DE |
10 | Published DE documents | DEPN | Original document:
DE102013009641A1 Searchable text:
DE102013009641A1 Original document:
DE102013009641B4 Searchable text:
DE102013009641B4 |
| Address for service | | Drägerwerk AG & Co. KGaA, 23558 Lübeck, DE |
| Patent division in charge | | 58 |
56 | Citations | CT | [E]
DE102012014504A1 (DE 10 2012 014 504 A1)
DE000002843651A1 (DE 28 43 651 A1)
US000006817311B1 (US 6 817 311 B1)
DE102010035728A1 (DE 10 2010 035 728 A1)
WO002007079072A2 (WO 2007/ 079 072 A2)
US020100326803A1 (US 2010 / 0 326 803 A1)
EP000002029990B1 (EP 2 029 990 B1)
US000008403508B2 (US 8 403 508 B2)
EP000001818664B1 (EP 1 818 664 B1)
DE102004036214A1 (DE 10 2004 036 214 A1)
US000007730904B2 (US 7 730 904 B2)
US000007258021B2 (US 7 258 021 B2)
DE000003902402C1 (DE 39 02 402 C1) [Y]
DE000003822001C1 (DE 38 22 001 C1)
|
56 | NPL citations | CTNP | "Dräger-Röhrchen & CMS-Handbuch 16. Auflage, Februar 2011 Boden-, Wasser- und Luftuntersuchungen sowie technische Gasanalyse", Kapitel 3, 4, 5.2.1, ISBN 3-926762-05-5 URL: http://web.archive.org/web/20151106130244/http://www.draeger.com/sites/assets/PublishingImages/Segments/Industrie/Dokumente/roehrchen_handbuch_br_9092084_de.pdf [abgerufen: 19.10.2020] |
43 | Date of first publication | EVT | Dec 11, 2014 |
| Number of official communications (office actions) | | 2 |
| Number of responses | | 2 |
| Date of the first transfer into DPMAregister | EREGT | Dec 11, 2014 |
| Date of the (most recent) update in DPMAregister | REGT | Mar 27, 2025 (Show all update days)(Hide all update days)- Mar 27, 2025
- Procedures: Administrative procedure, Application deemed withdrawn due to non-payment of annual fee, 01.01.2025: changed
- Feb 16, 2025
- Status: changed
- Due date: deleted
- Procedures: Administrative procedure, Application deemed withdrawn due to non-payment of annual fee, 01.01.2025: new
- Aug 19, 2024
- St.36: changed (technical change)
- Jul 9, 2024; Jun 30, 2023; Jul 9, 2022; Apr 14, 2022; Mar 9, 2022; Jul 1, 2021; May 6, 2021; Apr 9, 2021; Jan 23, 2021; Jan 16, 2021; Oct 22, 2020; Oct 20, 2020; Oct 19, 2020; Jun 30, 2020; Jul 11, 2019; Apr 30, 2019; Jul 5, 2018; Jul 4, 2017; Feb 3, 2017; Jul 1, 2016; Jan 31, 2016; Jul 7, 2015
- Historical data not available for this/these date(s)
- Dec 11, 2014
- Date of the first transfer into DPMAregister
|