Master dataINID | Criterion | Field | Content |
---|
| Type of IP right | SART | Patent |
| Status | ST | Pending/in force |
21 | DE file number | DAKZ | 10 2012 219 375.8 |
54 | Designation/title | TI | Halbleitervorrichtung mit lokalen Transistorverbindungsleitungen |
51 | IPC main class | ICM (ICMV) | H01L 23/522 (2006.01) |
51 | IPC secondary class(es) | ICS (ICSV) | H10B 10/00 (2023.01) |
22 | DE application date | DAT | Oct 24, 2012 |
43 | Date of first publication | OT | Jun 13, 2013 |
| Date of publication of grant | PET | Nov 21, 2019 |
71/73 | Applicant/owner | INH | GLOBALFOUNDRIES INC., Grand Cayman, KY |
72 | Inventor | IN | Rashed, Mahbub, Cupertino, Calif., US; Lin, Irene Y., Los Altos Hills, Calif., US; Soss, Steven, Cornwall, N.Y., US; Kim, Jeff, San Jose, Calif., US; Nguyen, Chinh, Austin, Tex., US; Tarabbia, Marc, Pleasant Valley, N.Y., US; Johnson, Scott, Wappingers Falls, N.Y., US; Kengeri, Subramani, San Jose, Calif., US; Venkatesan, Suresh, Danbury, Conn., US |
74 | Representative | VTR | Grünecker Patent- und Rechtsanwälte PartG mbB, 80802 München, DE |
10 | Published DE documents | DEPN | Original document:
DE102012219375A1 Searchable text:
DE102012219375A1 Original document:
DE102012219375B4 Searchable text:
DE102012219375B4 |
| Address for service | | Grünecker Patent- und Rechtsanwälte PartG mbB, 80802 München, DE |
33 31 32
| Foreign priority | PRC PRNA PRDA
| US 13/324,740 Dec 13, 2011
|
| Due date | FT FG | Oct 31, 2025 Annual fee for the 14th year
Patent fees |
| Patent division in charge | | 33 |
65 | Splitting off in file number | AIAKZ | 20 2012 013 694.1 |
62 | Free division/divided out on the grounds of lack of unity in file number | TIAKZ | 10 2012 025 846.1 |
56 | Citations | CT |
US000007917879B2 (US 7 917 879 B2)
US020040097021A1 (US 2004 / 0 097 021 A1)
KR000100935298B1 (KR 10 0 935 298 B1)
US020090224317A1 (US 2009 / 0 224 317 A1)
US000008049334B1 (US 8 049 334 B1)
KR000100209597B1 (KR 10 0 209 597 B1)
US020060019488A1 (US 2006 / 0 019 488 A1)
|
43 | Date of first publication | EVT | Jun 13, 2013 |
| Number of official communications (office actions) | | 4 |
| Number of responses | | 4 |
| Date of the first transfer into DPMAregister | EREGT | Jun 13, 2013 |
| Date of the (most recent) update in DPMAregister | REGT | Sep 11, 2024 (Show all update days)(Hide all update days)- Sep 11, 2024
- Aug 5, 2024
- St.36: changed (technical change)
- Sep 14, 2023; Feb 9, 2023; Sep 9, 2022; Sep 21, 2021; Oct 16, 2020; Sep 21, 2020; Nov 21, 2019; Nov 5, 2019; Oct 17, 2019; Oct 10, 2019; Sep 11, 2019; Sep 4, 2019; Aug 28, 2019; Jul 18, 2019; Jul 16, 2019; Jul 5, 2019; Jul 2, 2019; Mar 28, 2019; Oct 17, 2018; Sep 26, 2018; Jul 18, 2018; Oct 25, 2017; Nov 4, 2016; Jan 30, 2016; Nov 10, 2015; Nov 5, 2015; Jul 7, 2015; Nov 6, 2014; Nov 5, 2014; Feb 23, 2014; Nov 7, 2013; Aug 6, 2013; Jul 6, 2013
- Historical data not available for this/these date(s)
- Jun 13, 2013
- Date of the first transfer into DPMAregister
|