Master dataINID | Criterion | Field | Content |
---|
| Type of IP right | SART | Patent |
| Status | ST | Pending/in force |
21 | DE file number | DAKZ | 10 2011 112 375.3 |
54 | Designation/title | TI | Modulares Stausystem für den Innenraum eines Nutzfahrzeugs |
51 | IPC main class | ICM (ICMV) | B60R 7/04 (2006.01) |
22 | DE application date | DAT | Sep 2, 2011 |
43 | Date of first publication | OT | Mar 7, 2013 |
| Date of publication of grant | PET | Jan 13, 2022 |
71/73 | Applicant/owner | INH | MAN Truck & Bus SE, 80995 München, DE |
72 | Inventor | IN | Michel, Britta, 81669 München, DE; Schieder, Harald, 93133 Burglengenfeld, DE; Zimmermann, Andreas, 80995 München, DE; Dörner, Karlheinz, 85757 Karlsfeld, DE |
74 | Representative | VTR | NEUBAUER LIEBL BIERSCHNEIDER MASSINGER, 85051 Ingolstadt, DE |
10 | Published DE documents | DEPN | Original document:
DE102011112375A1 Searchable text:
DE102011112375A1 Original document:
DE102011112375B4 Searchable text:
DE102011112375B4 |
| Address for service | | Patentanwälte NEUBAUER LIEBL BIERSCHNEIDER MASSINGER, 85051 Ingolstadt, DE |
| Due date | FT FG | Sep 30, 2025 Annual fee for the 15th year
Patent fees |
| Patent division in charge | | 23 |
56 | Citations | CT |
DE102010048096A1 (DE 10 2010 048 096 A1)
DE202004013237U1 (DE 20 2004 013 237 U1)
DE000010303441A1 (DE 103 03 441 A1)
DE000069520728T2 (DE 695 20 728 T2)
DE000069124439T2 (DE 691 24 439 T2)
|
43 | Date of first publication | EVT | Mar 7, 2013 |
| Number of official communications (office actions) | | 3 |
| Number of responses | | 3 |
| Date of the first transfer into DPMAregister | EREGT | Mar 7, 2013 |
| Date of the (most recent) update in DPMAregister | REGT | May 31, 2025 (Show all update days)(Hide all update days)- May 31, 2025
- St.36: changed (technical change)
- Oct 8, 2024
- Aug 7, 2024
- St.36: changed (technical change)
- Oct 6, 2023; Dec 22, 2022; Nov 12, 2022; Oct 8, 2022; Jan 13, 2022; Dec 17, 2021; Dec 8, 2021; Nov 19, 2021; Sep 8, 2021; Jul 30, 2021; Jul 23, 2021; Jun 25, 2021; May 28, 2021; Feb 2, 2021; Dec 12, 2020; Dec 12, 2019; Oct 8, 2019; Sep 26, 2019; Dec 13, 2018; Dec 14, 2017; Dec 10, 2016; Dec 15, 2015; Dec 18, 2014; Feb 23, 2014; Jan 16, 2014; Dec 19, 2013; Oct 8, 2013; Sep 11, 2013; Aug 18, 2013; Apr 25, 2013; Apr 24, 2013; Apr 23, 2013
- Historical data not available for this/these date(s)
- Mar 7, 2013
- Date of the first transfer into DPMAregister
|