Information of the DPMA on the German part of the international registration of the markINID | Criterion | Field | Content |
---|
| Data pool DE | | Protection allotted |
| Status of file | | Protection allotted |
540 | Reproduction of the mark | MD |  |
510 | Currently valid goods/services of the German part of the international registration | WDV | Class(es) 14: Métaux précieux et leurs alliages et produits en ces matières ou en plaqué compris dans cette classe à savoir figurines, trophées; bijouterie et joaillerie à savoir bagues, boucles d'oreilles, boutons de manchettes, bracelets, breloques, broches, chaînes, colliers, épingles de cravates, fixe-cravates, coffrets à bijoux, écrins; pierres précieuses, pierres semi-précieuses (pierres fines); horlogerie et instruments chronométriques à savoir chronomètres, chronographes, horloges, montres, montres, bracelets, pendules, réveille-matins ainsi que parties et accessoires pour les produits précités à savoir aiguilles, ancres, balanciers, barillets, boîtiers de montres, bracelets de montres, cadrans de montres, cadratures, chaînes de montres, mouvements d'horlogerie, ressorts de montres, verres de montres, écrins pour l'horlogerie, étuis pour l'horlogerie.
|
511 | Currently valid classes of the German part of the international registration | KL | 14 |
| Start of grace period for use - Opposition filed up to January 13, 2019 | | Oct 6, 2022 |
| Start of grace period for use | | Sep 30, 2022 |
151 | Date of registration in the international register | AT/ET | Nov 2, 2015 |
450 | Date of publication of the registration | VT | Dec 17, 2015 |
551 | Kind of mark | MK | Individual mark |
550 | Type of mark | MF | Word/figurative mark |
| Start of opposition period | BWT | Jan 1, 2016 |
Data from WIPO's international register (no responsibility taken)INID | Criterion | Field | Content |
---|
540 | Reproduction of the mark | MD |  |
| Registration office | | WO |
| Receiving office | | CH |
| Application number | | 1279757 |
180 | Expected expiration date | VED | Nov 2, 2025 |
270 | Language | | FR |
| Basic registration |
| Registration date: Jul 16, 2015 Registration number: 679340 |
| Mark verbal element significant indicator | | No |
| Mark image colour mode | | Not colour |
330 310 320
| Priority | PRC PRN PRD
| Priority country code: CH Priority number: 679340 Priority date: Jul 16, 2015 |
732 | Proprietor | INH | Swatch AG (Swatch SA) (Swatch Ltd.), Nicolas G. Hayek Strasse 1 CH-2502 Biel/Bienne, CH |
740 | Representative | VTR | The Swatch Group AG (The Swatch Group SA) (The Swatch Group Ltd), Faubourg du Lac 6 CH-2501 Biel/Bienne, CH |
| International registration duration | | 10 |
540 | Verbal elements | MD | Tick different |
531 | Class(es) of figurative elements | WBK | 27.05, 27.05.01 |
| IR Mark Feature | IRMF | Figurative |
551 | Kind of mark of International trade mark | IRMK | Individual mark |
511 | Goods/services details | WDV | Classification version: 10-2015
Class(es) 14:
Precious metals and their alloys and goods made of these
materials or coated therewith included in this class, namely
figurines, trophies; jewelry, namely rings, earrings,
cufflinks, bracelets, charms, brooches, chains, necklaces,
tie pins, tie clips, jewelry caskets, jewelry cases;
precious stones, semi-precious stones; timepieces and
chronometric instruments, namely chronometers, chronographs,
clocks, watches, wristwatches, wall clocks, alarm clocks as
well as parts and accessories for the aforesaid goods,
namely hands, anchors, pendulums, barrels, watch cases,
watch straps, watch dials, clockworks, watch chains,
movements for timepieces, watch springs, watch glasses,
presentation cases for timepieces, cases for timepieces. |
511 | Class(es) | KL | 14 |
832 | Designation(s) under the Madrid Protocol | | AG, AU, BH, BQ, BW, CO, CW, DK, EE, EM, FI, GB, GE, GH, GR, IE, IL, IN, IS, JP, KH, KR, LT, MG, MX, NO, NZ, OA, OM, PH, RW, SE, SG, ST, SX, SY, TM, TN, TR, UZ, ZM, ZW |
834 | Designation(s) under the Madrid Protocol by virtue of Article 9 sexies | | AL, AM, AT, AZ, BA, BG, BT, BX, BY, CN, CU, CY, CZ, DE, DZ, EG, ES, FR, HR, HU, IR, IT, KE, KG, KP, KZ, LI, LR, LS, LV, MA, MC, MD, ME, MK, MN, MZ, NA, PL, PT, RO, RS, RU, SD, SI, SK, SL, SM, SZ, TJ, UA, VN |
527 | Indications regarding use requirements | | GB, IE, IN, NZ, SG |
| Date of the first transfer into DPMAregister | EREGT | Apr 19, 2016 |
| Date of the (most recent) update in DPMAregister | REGT | Aug 26, 2024 (Show all update days)(Hide all update days)- Aug 26, 2024
- Feb 2, 2024; Feb 1, 2024; Sep 20, 2023; Aug 25, 2023; Jul 18, 2023; Jul 7, 2023; Jul 6, 2023; Jun 28, 2023; Mar 31, 2023; Dec 19, 2022; Oct 27, 2022; Oct 17, 2022; Oct 5, 2022; Sep 23, 2021; Aug 16, 2021; Jun 4, 2021; May 26, 2021; Feb 12, 2020; Feb 11, 2020; Feb 7, 2020; Jul 11, 2019; Jul 3, 2019; Jul 2, 2019; May 9, 2019; Jan 3, 2019; Dec 25, 2018; Dec 5, 2018; Dec 4, 2018; Aug 7, 2018; Jul 18, 2018; Jul 17, 2018; Jan 30, 2018; Jan 10, 2018; Jan 9, 2018; Nov 29, 2017; Oct 4, 2017; Jul 31, 2017; Jul 6, 2017; Jul 3, 2017; Jun 30, 2017; Jun 21, 2017; Jun 20, 2017; May 31, 2017; May 1, 2017; Apr 28, 2017; Mar 24, 2017; Mar 22, 2017; Mar 16, 2017; Mar 14, 2017; Mar 13, 2017; Mar 7, 2017; Mar 3, 2017; Mar 2, 2017; Feb 18, 2017; Jan 19, 2017; Jan 10, 2017; Jan 9, 2017; Dec 19, 2016; Dec 15, 2016; Dec 14, 2016; Dec 8, 2016; Dec 7, 2016; Dec 1, 2016; Nov 24, 2016; Nov 23, 2016; Nov 9, 2016; Oct 28, 2016; Oct 27, 2016; Oct 21, 2016; Oct 13, 2016; Sep 30, 2016; Sep 20, 2016; Sep 19, 2016; Sep 5, 2016; Sep 2, 2016; Sep 1, 2016; Aug 29, 2016; Aug 26, 2016; Aug 17, 2016; Aug 10, 2016; Aug 9, 2016; Aug 3, 2016; Jul 26, 2016; Jul 18, 2016; Jun 30, 2016; Jun 28, 2016; Jun 22, 2016; Jun 21, 2016; Jun 2, 2016; May 31, 2016; May 26, 2016; May 18, 2016; May 14, 2016; May 11, 2016; May 5, 2016; May 3, 2016; May 2, 2016; Apr 27, 2016; Apr 25, 2016
- Historical data not available for this/these date(s)
- Apr 19, 2016
- Date of the first transfer into DPMAregister
|