Master dataINID | Criterion | Field | Content |
---|
| Data file | DB | EM |
111/210 | Trade mark No. | RN/ AKZ | 014743827 |
540 | Reproduction of the mark | MD |  |
| Trade mark name | MD | Rosenstein & Söhne |
| Acquired distinctiveness | | No |
270 | Application language | | German |
270 | Second language | | English |
550 | Type of mark | MF | Word/figurative mark |
550 | Type of European Union trade mark | EUIPOMF | Figurative mark |
551 | Kind of mark | MK | Individual mark |
220 | Application Date | AT | Oct 29, 2015 |
151 | Date of entry into the register | ET | Feb 16, 2016 |
730 | Proprietor | INH | Pearl. GmbH, 79426, Buggingen, DE |
740 | Representative | VTR | Bystrykh, Svetlana, Pearl. GmbH, 79426, Buggingen, DE |
511 | Class(es) | KL | 07 |
531 | Class(es) of figurative elements | WBK | 27.05.01 |
| File status of European Union trade mark | EUIPOAST | Registered |
180 | Date of expiry of term of protection | VED | Oct 29, 2025 |
510 | Goods/services | WDV | Class(es) 07: Abgabemaschinen; Elektrogeneratoren; Kehr-, Reinigungs- und Waschmaschinen; Maschinen und Werkzeugmaschinen für Materialbearbeitung und Produktion; Motoren, Antriebe und allgemeine Maschinenteile; Pumpen, Kompressoren und Ventilatoren; Roboter; Umzugs- und Transportgeräte.
|
450
| Publication | BWT
| Bulletin no.: 2015/212 Publication date: Nov 9, 2015 Part: A.1
|
450
| Publication | VT
| Bulletin no.: 2016/033 Publication date: Feb 18, 2016 Part: B.1
|
| Date of the first transfer into DPMAregister | EREGT | Oct 30, 2015 |
| Date of the (most recent) update in DPMAregister | REGT | Apr 20, 2023 (Show all update days)(Hide all update days)- Apr 20, 2023; May 23, 2022; May 14, 2016; Feb 26, 2016; Feb 17, 2016; Nov 10, 2015; Nov 6, 2015; Nov 3, 2015
- Historical data not available for this/these date(s)
- Oct 30, 2015
- Date of the first transfer into DPMAregister
|