Master data| INID | Criterion | Field | Content |
|---|
| | Data file | DB | DE |
| 111 | Register number | RN | 632955 |
| 210 | Old file number | AKZ | K5438 |
| 540 | Reproduction of the mark | MD |  |
| 550 | Type of mark | MF | Figurative mark |
| 551 | Kind of mark | MK | Individual mark |
| 220 | Application date | AT | Nov 22, 1952 |
| 442 | Date of publication under former trade mark law | BT | Feb 15, 1953 |
| 151 | Date of entry into the register | ET | Jan 20, 1953 |
| 156 | Extension of protection | VBD | Dec 1, 2022 |
| 730 | Proprietor | INH | DEUTZ AG, 51149 Köln, DE |
| 750 | Address for service | ZAN | Deutz Aktiengesellschaft Patente und Marken -Abteilung KR 2, 51057 Köln |
| | Version of the Nice classification | | NCL8 |
| 511 | Class(es) | KL | 7, 12 |
| 531 | Class(es) of figurative elements | WBK | 07.01.06 |
| | Status of file | AST | Trade mark registered |
| 180 | Date of expiry of term of protection | VED | Nov 30, 2032
Fees for trade mark rights |
111 151 | International registration | | International registration number: IR169365 Date of international registration: May 21, 1953 |
| 450 | Date of publication of the registration | VT | Feb 28, 1953 |
| | Start of opposition period | BWT | Feb 28, 1953 |
| | End of opposition period | EWT | May 28, 1953 |
| 510 | Goods/services | WDV | Brennkraftmaschinen und Maschinensätze, bestehend aus Brennkraftmaschinen und Arbeitsmaschinen, insbesondere Dynamomaschinen; Gaskraftanlagen, bestehend aus Gaserzeuger und Gaskraftmaschinen; Maschinenguss; Brennkraftmaschinen für Straßenfahrzeuge, nämlich Verbrennungskraftmaschinen, insbesondere Diesel- und Gasmotoren |
| | Date of the first transfer into DPMAregister | EREGT | Oct 1, 2012 |
| | Date of the (most recent) update in DPMAregister | REGT | Oct 18, 2022 (Show all update days)(Hide all update days)- Oct 18, 2022; Nov 17, 2019; Apr 6, 2013
- Historical data not available for this/these date(s)
- Oct 1, 2012
- Date of the first transfer into DPMAregister
|