Master dataINID | Criterion | Field | Content |
---|
| Data file | DB | DE |
111 | Register number | RN | 39636636 |
210 | File number | AKZ | 396366368 |
540 | Reproduction of the mark | MD |  |
550 | Type of mark | MF | Word/figurative mark |
| Registration in colour | | Yes |
591 | Designation of colours | FA | orange, weiß, schwarz |
551 | Kind of mark | MK | Individual mark |
350
| Seniority | SEN SENVT
| File number European Union trade mark: 1824994 Publication date of seniority: Apr 19, 2002 |
220 | Application date | AT | Aug 22, 1996 |
151 | Date of entry into the register | ET | Oct 31, 1996 |
156 | Extension of protection | VBD | Sep 1, 2016 |
730 | Proprietor | INH | Brauerei S. Riegele, Inh. Riegele KG, 86150 Augsburg, DE |
740 | Representative | VTR | ERNICKE Patent- und Rechtsanwälte PartmbB, 86153 Augsburg, DE |
750 | Address for service | ZAN | ERNICKE Patent- und Rechtsanwälte PartmbB, Beim Glaspalast 1, 86153 Augsburg |
511 | Class(es) | KL | 32 |
531 | Class(es) of figurative elements | WBK | 26.01.01, 26.02.07, 27.05, 29.01.13 |
| Status of file | AST | Trade mark registered |
180 | Date of expiry of term of protection | VED | Aug 31, 2026
Fees for trade mark rights |
450 | Date of publication of the registration | VT | Feb 28, 1997 |
| Start of opposition period | BWT | Feb 28, 1997 |
| End of opposition period | EWT | May 28, 1997 |
510 | Goods/services | WDV | Class(es) 32: Alkoholfreie Getränke, Limonaden, Mineralwässer, colahaltige alkoholfreie Getränke
|
| Date of the first transfer into DPMAregister | EREGT | Oct 20, 2012 |
| Date of the (most recent) update in DPMAregister | REGT | Mar 22, 2023 (Show all update days)(Hide all update days)- Mar 22, 2023; Apr 26, 2022; Mar 5, 2021; Dec 13, 2019; Nov 17, 2019; Sep 1, 2016
- Historical data not available for this/these date(s)
- Oct 20, 2012
- Date of the first transfer into DPMAregister
|
View procedures Recording of changes - Appointment of representative/New representative details (No.: 7)INID | Criterion | Field | Content
Close details
|
---|
| Kind of procedure | VART | Recording of changes - Appointment of representative/New representative details |
| Legal status | VST | Recording of changes completed |
| Date of legal/procedural status | VSTT | Apr 26, 2022 |
| Trade mark journal | HN/PJ | 21/2022 |
| Published in part | HT | 8b |
| Date of entry of application request | | Apr 13, 2022 |
| Publication date | VT | May 27, 2022 |
740 | Representative | VTR | ERNICKE Patent- und Rechtsanwälte PartmbB, 86153 Augsburg, DE |
| Former representative | VTRF | Ernicke & Ernicke, 86153 Augsburg, DE |
750 | Address for service | ZAN | ERNICKE Patent- und Rechtsanwälte PartmbB, Beim Glaspalast 1, 86153 Augsburg |
| Former address for service | ZANF | ERNICKE Patent- und Rechtsanwälte, Beim Glaspalast 1, 86153 Augsburg |