Master data| INID | Criterion | Field | Content |
|---|
| | Data file | DB | DE |
| 111 | Register number | RN | 36770 |
| 210 | Old file number | AKZ | F317 |
| 540 | Reproduction of the mark | MD |  |
| 550 | Type of mark | MF | Word/figurative mark |
| 551 | Kind of mark | MK | Individual mark |
| 571 | Description of mark | BM | <ja> |
| 220 | Application date | AT | Oct 2, 1894 |
| 151 | Date of entry into the register | ET | Mar 23, 1899 |
| 156 | Extension of protection | VBD | Sep 17, 2004 |
| 730 | Proprietor | INH | Johann Maria Farina gegenüber dem Neumarkt, 50933 Köln, DE |
| 750 | Address for service | ZAN | Wella Aktiengesellschaft, Berliner Allee 65, 64274 Darmstadt |
| 511 | Class(es) | KL | 3 |
| 531 | Class(es) of figurative elements | WBK | 25.01.15, 27.05.13 |
| 141 | Date of cancellation | LOED | Sep 5, 2005 |
| | Status of file | AST | File destroyed |
| 180 | Date of expiry of term of protection | VED | Sep 30, 2014
Fees for trade mark rights |
| 450 | Date of publication of the registration | VT | Feb 28, 1955 |
| | Start of opposition period | BWT | Feb 28, 1955 |
| | End of opposition period | EWT | May 31, 1955 |
| 510 | Goods/services | WDV | Class(es) 03: Kölnisches Wasser
|
| | Date of the first transfer into DPMAregister | EREGT | Oct 20, 2012 |
| | Date of the (most recent) update in DPMAregister | REGT | Nov 17, 2019 (Show all update days)(Hide all update days)- Nov 17, 2019
- Historical data not available for this/these date(s)
- Oct 20, 2012
- Date of the first transfer into DPMAregister
|