Master data| INID | Criterion | Field | Content |
|---|
| | Data file | DB | DE |
| 210 | File number | AKZ | 3020150063231 |
| 540 | Reproduction of the mark | MD |  |
| 550 | Type of mark | MF | Word/figurative mark |
| 551 | Kind of mark | MK | Individual mark |
| 220 | Application date | AT | Feb 18, 2015 |
| | Version of the Nice classification | | NCL10 |
| 511 | Class(es) | KL | 9, 37, 38 |
| 531 | Class(es) of figurative elements | WBK | 24.15.02, 26.01.06, 26.01.12, 27.05.23, 29.01.01, 29.01.02, 29.01.06, 29.01.08 |
| | Status of file | AST | File destroyed |
| | Legal status of the application | VSTAV | Application deemed to have been withdrawn |
| 510 | Goods/services | WDV | Class(es) 09: Telekommunikationsnetze Class(es) 37: Installation von drahtlosen Telekommunikationsvorrichtungen und drahtlosen lokalen Netzwerken Class(es) 38: Leitungs-, Routing- und Verbindungsdienstleistungen für die Telekommunikation; Telekommunikation mittels Funk
|
| | Date of the first transfer into DPMAregister | EREGT | Feb 22, 2015 |
| | Date of the (most recent) update in DPMAregister | REGT | May 21, 2021 (Show all update days)(Hide all update days)- May 21, 2021; Nov 17, 2019; May 19, 2015; Mar 2, 2015; Feb 28, 2015; Feb 27, 2015
- Historical data not available for this/these date(s)
- Feb 22, 2015
- Date of the first transfer into DPMAregister
|