Master dataINID | Criterion | Field | Content |
---|
| Data file | DB | DE |
111 | Register number | RN | 302014033448 |
210 | File number | AKZ | 3020140334488 |
540 | Reproduction of the mark | MD | |
550 | Type of mark | MF | Word/figurative mark |
| Registration in colour | | Yes |
591 | Designation of colours | FA | schwarz, rot, braun |
551 | Kind of mark | MK | Individual mark |
220 | Application date | AT | Jul 2, 2014 |
151 | Date of entry into the register | ET | Aug 7, 2014 |
730 | Proprietor | INH | OpenPandora GmbH, 85049 Ingolstadt, DE |
750 | Address for service | ZAN | OpenPandora GmbH, Schäffbräustr. 11, 85049 Ingolstadt |
| Version of the Nice classification | | NCL10 |
511 | Class(es) | KL | 9 |
531 | Class(es) of figurative elements | WBK | 01.15.05, 27.05.09, 27.05.10, 29.01.13 |
| Status of file | AST | Trade mark registered |
180 | Date of expiry of term of protection | VED | Jul 31, 2024
Fees for trade mark rights |
450 | Date of publication of the registration | VT | Sep 12, 2014 |
| Start of opposition period | BWT | Sep 12, 2014 |
| End of opposition period | EWT | Dec 12, 2014 |
510 | Goods/services | WDV | Class(es) 09: Computerhardware; Datenverarbeitungsendgeräte; Datenverarbeitungsgeräte; Datenverarbeitungsgeräte und -aurüstung sowie Zubehör [elektrisch und mechanisch]; Elektronische Datenverarbeitungsgeräte; Geräte zur Datenverarbeitung
|
| Date of the first transfer into DPMAregister | EREGT | Jul 7, 2014 |
| Date of the (most recent) update in DPMAregister | REGT | Nov 17, 2019 (Show all update days)(Hide all update days)- Nov 17, 2019; Jan 18, 2015; Aug 7, 2014; Jul 30, 2014; Jul 17, 2014
- Historical data not available for this/these date(s)
- Jul 7, 2014
- Date of the first transfer into DPMAregister
|