Master data| INID | Criterion | Field | Content |
|---|
| | Data file | DB | DE |
| 111 | Register number | RN | 302013022920 |
| 210 | File number | AKZ | 3020130229207 |
| 540 | Reproduction of the mark | MD |  |
| 550 | Type of mark | MF | Word/figurative mark |
| | Registration in colour | | Yes |
| 591 | Designation of colours | FA | blau, grün, weiß, schwarz |
| 551 | Kind of mark | MK | Individual mark |
| 220 | Application date | AT | Mar 19, 2013 |
| 151 | Date of entry into the register | ET | Jun 25, 2013 |
| 730 | Proprietor | INH | Heinrichsmeyer, Bernd Andreas, 54293 Trier, DE |
| 750 | Address for service | ZAN | Saar-Hunsrück EXPRESS Bernd Andreas Heinrichsmeyer, Bahnhofstr. 14, 54411 Hermeskeil |
| | Version of the Nice classification | | NCL10 |
| 511 | Class(es) | KL | 39 |
| 531 | Class(es) of figurative elements | WBK | 06.19.01, 07.11.01, 27.05.02, 27.05.08, 27.05.10, 29.01.14 |
| 141 | Date of cancellation | LOED | Apr 1, 2023 |
| | Status of file | AST | Trade mark cancelled |
| 180 | Date of expiry of term of protection | VED | Mar 31, 2023
Fees for trade mark rights |
| 450 | Date of publication of the registration | VT | Jul 26, 2013 |
| | Start of opposition period | BWT | Jul 26, 2013 |
| | End of opposition period | EWT | Oct 28, 2013 |
| 510 | Goods/services | WDV | Class(es) 39: Veranstaltung von Reisen (Touristikzüge auf den Strecken Morbach-Bernbeuren und Hermeskeil-Türkismühle)
|
| | Date of the first transfer into DPMAregister | EREGT | Apr 4, 2013 |
| | Date of the (most recent) update in DPMAregister | REGT | Dec 5, 2023 (Show all update days)(Hide all update days)- Dec 5, 2023; Nov 19, 2019; Nov 6, 2019; Nov 26, 2013; Jun 25, 2013; Jun 20, 2013; Jun 5, 2013; May 31, 2013; 24.05.2013; May 24, 2013; Apr 16, 2013
- Historical data not available for this/these date(s)
- Apr 4, 2013
- Date of the first transfer into DPMAregister
|
View procedures Application procedure (No.: 1)| INID | Criterion | Field | Content
Close details
|
|---|
| | Kind of procedure | VART | Application procedure |
| | Legal status | VST | Trade mark registered |
| | Date of legal/procedural status | VSTT | Jun 25, 2013 |
| | Trade mark journal | HN/PJ | 30/2013 |
| | Published in part | HT | 1aaa |
| 210 | File number | AKZ | 3020130229207 |
| 550 | Type of mark | MF | Word/figurative mark |
| | Registration in colour | | Yes |
| 591 | Designation of colours | FA | blau, grün, weiß, schwarz |
| 551 | Kind of mark | MK | Individual mark |
| 220 | Application date | AT | Mar 19, 2013 |
| 151 | Date of entry into the register | ET | Jun 25, 2013 |
| | Publication date | VT | Jul 26, 2013 |
| 730 | Applicant | ANM | Heinrichsmeyer, Bernd Andreas, 54293 Trier, DE |
| 750 | Address for service | ZAN | Saar-Hunsrück EXPRESS Bernd Andreas Heinrichsmeyer, Bahnhofstr. 14, 54411 Hermeskeil |
| | Version of the Nice classification | | NCL10 |
| 511 | Class(es) | KL | 39 |
| 510 | Goods/services | WDV | Class(es) 39: Veranstaltung von Reisen (Touristikzüge auf den Strecken Morbach-Bernbeuren und Hermeskeil-Türkismühle)
|
| 531 | Class(es) of figurative elements | WBK | 06.19.01, 07.11.01, 27.05.02, 27.05.08, 27.05.10, 29.01.14 |