Master dataINID | Criterion | Field | Content |
---|
| Data file | DB | DE |
111 | Register number | RN | 30085473 |
210 | File number | AKZ | 300854730 |
540 | Reproduction of the mark | MD | |
550 | Type of mark | MF | Word/figurative mark |
| Registration in colour | | Yes |
591 | Designation of colours | FA | hellblau, dunkelblau, hellbraun, dunkelbraun, gold, rot, weiß |
551 | Kind of mark | MK | Individual mark |
220 | Application date | AT | Nov 21, 2000 |
151 | Date of entry into the register | ET | Feb 9, 2001 |
730 | Proprietor | INH | Griesson - de Beukelaer GmbH & Co. KG, 56751 Polch, DE |
750 | Address for service | ZAN | Griesson-de Beukelaer GmbH & Co. KG -Rechtsabteilung-, August-Horch-Str. 23, 56751 Polch |
511 | Class(es) | KL | 30 |
531 | Class(es) of figurative elements | WBK | 08.01.09, 08.01.18, 09.01.10, 25.01.01, 26.01.18, 27.05.09, 27.07, 29.01.15 |
141 | Date of cancellation | LOED | Dec 1, 2010 |
| Status of file | AST | File destroyed |
180 | Date of expiry of term of protection | VED | Nov 30, 2010
Fees for trade mark rights |
450 | Date of publication of the registration | VT | Mar 15, 2001 |
| Start of opposition period | BWT | Mar 15, 2001 |
| End of opposition period | EWT | Jun 15, 2001 |
510 | Goods/services | WDV | Class(es) 30: Feine Back- und Konditorwaren, insbesondere Eiswaffeln
|
| Date of the first transfer into DPMAregister | EREGT | Oct 20, 2012 |
| Date of the (most recent) update in DPMAregister | REGT | Nov 16, 2019 (Show all update days)(Hide all update days)- Nov 16, 2019; Apr 24, 2018
- Historical data not available for this/these date(s)
- Oct 20, 2012
- Date of the first transfer into DPMAregister
|