Master data| INID | Criterion | Field | Content | 
|---|
| 19 | Data file | DB | EM | 
|  | Data pool | BA | Non active | 
|  | Number of the EU Design | DNR | 015021542-0001 | 
| 11/21 | Application number | AKZ/ RN
 | 015021542 | 
| 27 | Language of filing |  | English | 
| 27 | Second language |  | German | 
|  | Status of the EU design | HABMGST | Design surrendered | 
|  | Defermant status | AUF | No deferment | 
| 22 | Application date | AT | May 17, 2023 | 
| 15 | Registration date | ET | May 17, 2023 | 
| 45 | Publication date of reproductions | VT | May 22, 2023 | 
| 54 | Indication of the product | ERZ | Lenkräder für elektronische Spielsysteme | 
| 51 | Class(es) | WKL | 21-01 | 
|  | Number of reproductions | ZD | 7 | 
| 57 | Description of design | BE | Not available | 
| 73 | Owner | INH | Corsair Components Ltd, RG41 5TS, Wokingham, GB | 
| 74 | Representative | VTR | GRÜNECKER PATENT- UND RECHTSANWÄLTE PARTG MBB, 80802, München, DE | 
| 18 | Expiry date | VED | May 17, 2028 | 
| 
 45
 
 | Publication |  | Bulletin no.: 2023/093 Part: A.1
 Publication date: May 22, 2023
 | 
| 
 45
 
 | Publication |  | Bulletin no.: 2024/100 Part: B.2.1
 Publication date: May 29, 2024
 | 
| 
 45
 
 | Publication |  | Bulletin no.: 2024/157 Part: B.4.1
 Publication date: Aug 19, 2024
 | 
|  | Date of the first transfer into DPMAregister | EREGT | May 24, 2023 | 
|  | Date of the (most recent) update in DPMAregister | REGT | Aug 20, 2024 (Show all update days)(Hide all update days)
 Aug 20, 2024Aug 16, 2024Data pool: changed
Status of the EU design: changed
May 30, 2024; May 28, 2024Historical data not available for this/these date(s)
May 24, 2023
 Date of the first transfer into DPMAregister
 |