Master data| INID | Criterion | Field | Content |
|---|
| 19 | Data file | DB | DE |
| | Data pool | BA | Non active |
| | Design number | DNR | 402009004324-0001 |
| 21 | File number | AKZ | 402009004324.6 |
| 11 | Register number | RN | 402009004324 |
| | Design status | DST | Design registration cancelled |
| | Defermant status | AUF | No deferment |
| 22 | Application date | AT | Dec 23, 2009 |
| 15 | Date of registration | ET | Jun 25, 2012 |
| | Publication date | VT | Jul 20, 2012 |
| 54 | Product(s) | ERZ | Markierungsleuchten; Vorrichtungen zur Unfallverhütung |
| 51 | Class(es) | WKL | 10-06, 29-02 |
| | Version of class | | 9 |
| | Number of reproductions | ZD | 1 |
| 73 | Owner | INH | Lührs Rescue GmbH, 48151 Münster, DE |
| | Address for service | ZAN | Lührs Rescue GmbH Dr. Stefan Lührs Julius-Leber-Str. 29 48151 Münster
|
| | Term of protection obtained | BSD | 5 years |
| | Date of the first transfer into DPMAregister | EREGT | May 14, 2013 |
| | Date of the (most recent) update in DPMAregister | REGT | Jul 12, 2018 (Show all update days)(Hide all update days)- Jul 12, 2018; Oct 18, 2017
- Historical data not available for this/these date(s)
- May 14, 2013
- Date of the first transfer into DPMAregister
|